KRAFTSTOFFDRUCKGEBER AUDI A2 1.6FSI 02-05,A3 1.6/2.0FSI 04-12,A4 2.0/3.2FSI 02-12,A6 2.0/2.8/3.2/4.2TFSI 04-18,VW GOLF

EFP-AU-005
Wählen Sie Ihr Fahrzeug aus, um die Passform zu überprüfen
Das Produkt passt zu Ihrem Fahrzeug
Das Produkt passt nicht für Ihr Auto. Senden Sie uns Ihre Anfrage
Keine Daten zur Produktpassform verfügbar. VIN über die Schaltfläche "Produktanfrage" senden
56,09 €
Bruttopreis
Menge
Produkt verfügbar

  VEILIGE BETALING

PayPal MasterCard/VISA

  LEVERING

GLS Parcel

  RETOUREN BINNEN

14 dagen toegestaan

Beschreibung

036906051B

5902048261106

Audi2002 - 2005A2 8Z1.6L l4 81kw 110hpHatchbackBAD
Audi2003 - 2007A3 8P1.6L l4 85kw 116hpHatchbackBAG, BLP, BLF
Audi2003 - 2005A3 8P2.0L l4 110kw 150hpHatchbackAXW
Audi2003 - 2008A3 8P2.0L l4 110kw 150hpHatchbackAXW, BLR, BLY, BLX, BMB, BVY, BVZ
Audi2004 - 2007A3 8P1.6L l4 85kw 116hpHatchbackBLP, BLF
Audi2004 - 2008A3 8P2.0L l4 110kw 150hpHatchbackAXW, BLR, BLY, BLX, BMB, BVY, BVZ
Audi2004 - 2005A3 8P2.0L l4 110kw 150hpHatchbackBLX
Audi2004 - 2013A3 8P2.0L l4 147kw 200hpHatchbackAXX, BWA, BPY, CAWB, CCTA, CBFA, CCZA
Audi2004 - 2013A3 8P2.0L l4 147kw 200hpHatchbackAXX, BWA, BPY, CCTA, CBFA, CCZA
Audi2004 - 2012A3 8P2.0L l4 147kw 200hpHatchbackAXX, BWA, CCTA, CBFA, CCZA
Audi2004 - 2012A3 8P2.0L l4 147kw 200hpHatchbackAXX, BWA, CAWB, CCZA
Audi2005 - 2006A3 8P2.0L l4 147kw 200hpHatchbackAXX
Audi2006 - 2009A3 8P2.0L l4 147kw 200hpHatchbackBWA
Audi2002 - 2004A4 B62.0L l4 110kw 150hpWagonAWA
Audi2002 - 2004A4 B62.0L l4 110kw 150hpSedanAWA
Audi2004 - 2008A4 B72.0L l4 147kw 200hpWagonBGB, BWE, BPG
Audi2005 - 2006A4 B72.0L l4 147kw 200hpSedanBPG
Audi2005 - 2008A4 B72.0L l4 147kw 200hpWagonBGB, BWE, BWT, BPG
Audi2005 - 2006A4 B72.0L l4 147kw 200hpSedanBGB, BWE, BWT, BPG
Audi2005 - 2008A4 B72.0L l4 147kw 200hpWagonBGB
Audi2005 - 2008A4 B72.0L l4 147kw 200hpSedanBWE
Audi2005 - 2006A4 B72.0L l4 147kw 200hpWagonBPG
Audi2005 - 2008A4 B72.0L l4 147kw 200hpSedanBGB, BWE, BWT, BPG
Audi2005 - 2008A4 B72.0L l4 147kw 200hpSedanBGB
Audi2005 - 2008A4 B72.0L l4 162kw 220hpSedanBUL
Audi2005 - 2008A4 B72.0L l4 162kw 220hpWagonBUL
Audi2005 - 2008A4 B73.2L V6 188kw 256hpWagonAUK, BKH
Audi2005 - 2008A4 B73.2L V6 188kw 256hpWagonAUK
Audi2005 - 2008A4 B73.2L V6 188kw 256hpSedanAUK, BKH
Audi2005 - 2006A4 B73.2L V6 188kw 256hpSedanAUK
Audi2006 - 2008A4 B72.0L l4 125kw 170hpWagonBPJ, BYK
Audi2006 - 2008A4 B72.0L l4 125kw 170hpSedanBPJ, BYK
Audi2006 - 2007A4 B72.0L l4 162kw 220hpWagonBUL
Audi2006 - 2009A4 B73.2L V6 188kw 256hpConvertibleAUK
Audi2006 - 2009A4 B73.2L V6 188kw 256hpConvertibleAUK, BKH
Audi2007 - 2008A4 B72.0L l4 147kw 200hpWagonBWT
Audi2007 - 2008A4 B72.0L l4 147kw 200hpSedanBWT
Audi2007 - 2009A4 B72.0L l4 147kw 200hpConvertibleBWE, BWT
Audi2008 - 2012A4 B83.2L V6 195kw 265hpSedanCALA
Audi2008 - 2012A4 B83.2L V6 195kw 265hpWagonCALA
Audi2009 - 2012A5 8F3.2L V6 195kw 265hpConvertibleCALA
Audi2007 - 2010A5 8T3.2L V6 195kw 265hpCoupeCALA
Audi2008 - 2012A5 8T3.2L V6 195kw 265hpCoupeCALA
Audi2009 - 2012A5 8T3.2L V6 195kw 265hpHatchbackCALA
Audi2006 - 2008A6 Allroad C63.2L V6 188kw 256hpWagonAUK
Audi2004 - 2008A6 C63.2L V6 188kw 256hpSedanAUK
Audi2004 - 2008A6 C63.2L V6 188kw 256hpSedanAUK, BKH
Audi2005 - 2008A6 C63.2L V6 188kw 256hpWagonAUK, BKH
Audi2005 - 2008A6 C63.2L V6 188kw 256hpWagonAUK
Audi2006 - 2009A6 C62.0L l4 125kw 170hpWagonBPJ
Audi2006 - 2011A6 C62.0L l4 125kw 170hpSedanBPJ, BYK
Audi2006 - 2008A6 C62.8L V6 154kw 209hpWagonBDX
Audi2006 - 2008A6 C63.2L V6 183kw 249hpSedanBYU
Audi2007 - 2008A6 C62.8L V6 154kw 209hpWagonBDX
Audi2007 - 2009A6 C62.8L V6 154kw 209hpSedanBDX
Audi2005 - 2010A8 D33.2L V6 191kw 260hpSedanBPK
Audi2006 - 2008A8 D33.2L V6 191kw 260hpSedanBPK
Audi2007 - 2010A8 D32.8L V6 154kw 209hpSedanBDX
Audi2009 - 2012Q5 8R3.2L V6 199kw 271hpSUVCALB
Audi2006 - 2010Q7 4L3.6L V6 206kw 280hpSUVBHK
Audi2006 - 2012S3 8P2.0L l4 195kw 265hpHatchbackBHZ, CDLA
Audi2007 - 2011S3 8P2.0L l4 188kw 256hpHatchbackBZC, CDLC
Audi2007 - 2008S3 8P2.0L l4 195kw 265hpHatchbackBHZ, CDLA
Seat2004 - 2009Altea 5P2.0L l4 110kw 150hpPassenger VanBLR, BLY, BVY, BVZ
Seat2006 - 2009Altea 5P2.0L l4 110kw 150hpPassenger VanBVY, BVZ
Seat2006 - 2009Altea 5P2.0L l4 147kw 200hpPassenger VanBWA
Seat2007 - 2009Altea 5P2.0L l4 147kw 200hpPassenger VanBWA
Seat2005 - 2010Leon II 1P2.0L l4 110kw 150hpHatchbackBLR, BLY, BVY, BVZ
Seat2004 - 2009Toledo III 5P2.0L l4 110kw 150hpPassenger VanBLR, BLY, BVY, BVZ
Seat2005 - 2009Toledo III 5P2.0L l4 147kw 200hpPassenger VanBWA
Skoda2004 - 2008Octavia II 1Z1.6L l4 85kw 116hpHatchbackBLF
Skoda2004 - 2008Octavia II 1Z2.0L l4 110kw 150hpHatchbackBLR, BLY, BVY, BVZ
Skoda2005 - 2013Octavia II 1Z2.0L l4 147kw 200hpHatchbackBWA, CCZA
Volkswagen2002 - 2005Bora MK4 - 1J1.6L l4 81kw 110hpWagonBAD
Volkswagen2011 - 2016CC B73.6L V6 220kw 299hpSedanBWS
Volkswagen2006 - 2008Eos 1F2.0L l4 147kw 200hpConvertibleBWA
Volkswagen2008 - 2010Eos 1F2.0L l4 147kw 200hpConvertibleCAWB
Volkswagen2003 - 2006Golf MK5 - 1K1.4L l4 66kw 90hpHatchbackBKG, BLN
Volkswagen2004 - 2008Golf MK5 - 1K2.0L l4 110kw 150hpHatchbackBLX, BVX
Volkswagen2004 - 2007Golf MK5 - 1K2.0L l4 110kw 150hpHatchbackBLR
Volkswagen2004 - 2005Golf MK5 - 1K2.0L l4 110kw 150hpHatchbackAXW
Volkswagen2005 - 2009Golf MK5 - 1K2.0L l4 147kw 200hpHatchbackAXX, BWA, CAWB
Volkswagen2006 - 2008Golf MK5 - 1K2.0L l4 169kw 230hpHatchbackBYD
Volkswagen2007 - 2009Golf MK5 - 1K1.4L l4 90kw 122hpWagonCAXA
Volkswagen2007 - 2009Golf MK5 - 1K2.0L l4 147kw 200hpWagonBWA, CAWB, CCTA, CBFA
Volkswagen2008 - 2012Golf MK6 - 5K1.4L l4 90kw 122hpHatchbackCAXA
Volkswagen2009 - 2013Golf MK6 - AJ1.4L l4 90kw 122hpWagonCAXA
Volkswagen2005 - 2006Golf Plus MK5 - 52 5M1.4L l4 66kw 90hpHatchbackBLN
Volkswagen2005 - 2008Golf Plus MK5 - 52 5M2.0L l4 110kw 150hpHatchbackBLR, BLY, BVY, BVZ
Volkswagen2007 - 2013Golf Plus MK5 - 52 5M1.4L l4 90kw 122hpHatchbackCAXA
Artikeldetails
EFP-AU-005
5902048261106
11 Artikel

Technische Daten

Marka
Audi
Seat
Skoda
Volkswagen
Rocznik
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
Model
A2
A3
A4
A5
A6
A6 Allroad
A8
Altea
Bora
CC
Eos
Golf
Golf Plus
Leon
Octavia
Q5
Q7
S3
Toledo
Silnik
1.4L l4 66kw 90hp
1.4L l4 90kw 122hp
1.6L l4 81kw 110hp
1.6L l4 85kw 116hp
2.0L l4 110kw 150hp
2.0L l4 125kw 170hp
2.0L l4 147kw 200hp
2.0L l4 162kw 220hp
2.0L l4 169kw 230hp
2.0L l4 188kw 256hp
2.0L l4 195kw 265hp
2.8L V6 154kw 209hp
3.2L V6 183kw 249hp
3.2L V6 188kw 256hp
3.2L V6 191kw 260hp
3.2L V6 195kw 265hp
3.2L V6 199kw 271hp
3.6L V6 206kw 280hp
3.6L V6 220kw 299hp