- Er zijn geen items meer in uw wagen
- Verzending
- Totaal € 0,00
- Aanbevolen
- Aandrijving
- Accessoires auto’s
- Brandstof-/injectiesysteem
- Carrosserie
- (Deur-)hendel buitenzijde
- Achterklepslot
- Afdekking buitenspiegel
- Afsleephaak
- Antenne
- Bumperbalk
- Bumpercomponenten
- Bumperhouders
- Bumperlijst
- Deurhendel achterklep
- Deurslot
- Deurvastzetter
- Gasveer achterklep schokdemper
- Gasveer motorkap
- Imperiaal-/dakdragervoet
- Instaprand
- Kabel deurregeling
- Merk/logo
- Motorkapkabel
- Motorkapslot
- Motorruimte-isolatie
- Ondersteuning radiateurgrille
- Parkeersensor
- Raammechanisme
- Rolgeleiding schuifdeur
- Scharnier motorkap
- Schuifdak
- Sier-/beschermingspaneel
- Slotcilinder
- Spatbordlijst
- Spiegel
- Tankklep (gastank-klep)
- Tankklepkabel
- Ventilatiegrille
- Vervanging spiegel (insteken)
- Voorpaneel
- Voorspatbord
- Wielkast
- Chemicaliën auto’s
- Elektrisch/ontstekingssysteem
- Accu-adapter
- Afdichtring bougie
- Bobine
- Bougie
- Claxon
- Deurbedieningssysteem
- Draadbundel
- Druksensor
- Elektrisch: overig
- Gloeibougie
- Houder zekeringskast
- Impactsensor
- Klopsensor
- Koppelingsmodule
- Luchtmassameter
- Ontstekingsapparaat
- Ontstekingskabels
- Ontstekingskabels
- Ontstekingsmodule
- Ontstekingsschakelaar
- Regensensor
- Relais
- Schuifdakmotor
- Sensoren - overig
- Snelheidssensor
- Startmotor
- STOP-lichtschakelaar
- Stuurkolomschakelaar
- Temperatuursensor
- Ventilatormodule
- Zekering/kast
- Filters
- Gereedschappen
- Hulpstukken interieur
- Koelsysteem motor
- Motor en hulpstukken
- Afdichtring turbine
- Afsluitschroef carterpan
- Alternator/componenten alternator
- Aslichaam-/motorsteunlager
- Carterpan
- Carterpan-pakking
- Cilinderkop
- Cilinderkopbouten
- Distributieketting
- Distributiekettingspanner
- Distributieriem
- Distributieriemset
- Dop olievulopening
- Drijfstang
- EGR-klep
- EGR-koeler
- EGR-leiding
- Fase-timingklep
- Gaspedaal
- Geleiderail distributieketting
- Geleiderol
- Geleiderol
- Hoofdlagers
- In-/uitlaatklep
- Injection pump
- Inlaatspruitstuk
- Klepafdichtring
- Klepdeksel
- Klepgeleider
- Kleppendekselpakking
- Klepstoters
- Krukas
- Krukas-keerring
- Krukas-sensor
- MAP-sensor
- Motor: overig
- Motorafdichtingen
- Motorverkleding
- Nokkenas
- Nokkenas-sensor
- Nokkenasversteller
- Oliedruksensor
- Oliefilterhuis
- Oliepeilsensor
- Oliepeilstok
- Oliepomp
- Ontluchtingsslang
- Pakking cilinderkop
- Pakking distributiecarter
- Pakking inlaatspruitstuk
- Riemspanners/-rollen
- Secundaire luchtpompen
- Sleephefbomen
- Smering van turbine
- Stappenmotor
- Stel-element turbolader
- Temperatuursensor binnenkomende lucht
- Turbine
- Turbineklep
- V-riem
- Vacuümpomp
- Ventilatie-/ontluchtingsklep
- Vliegwiel
- Zuigerveerset
- Overig
- Remsysteem
- Ruitenwissers en ruitenwisservloeistoffen
- Sale
- Stuurinrichting
- Uitlaatsysteem
- Veersysteem
- Aanslagrubber
- Aanslagrubber schokdemper
- Achteras
- Achterasrubber
- Achterbrug
- Asverbinding
- Bladveerbus
- Chassisveer
- Compressor luchtvering
- Demperpomp
- Draagarmlager
- Drager differentieel
- Framebevestiging
- Fuseekogel
- Fuseestuk
- Koppelstang
- Koppelstang
- Luchtbalgen
- Ophanging: overig
- Rubberen ring stabilisatorstang
- Schokdemper
- Schokdemperbus
- Stabilisator
- Subframe
- Tuimelaar
- Veerpootlager schokdemper
- Veerschotel/-pootlager
- Wiellager
- Wielvluchtcorrectieschroef
- Verbruiksvloeistoffen
- Verlichting
- Versnellingsbak
- Verwarming, ventilatie, airco
- Wielen, velgen
STUURSTANG OCTAVIA RECHTS TOT 2000 1J0422804A
VEILIGE BETALING
PayPal MasterCard/VISA
LEVERING
GLS Parcel
RETOUREN BINNEN
14 dagen toegestaan
Omschrijving
1J0422804A
FEB14172, MOZL29357, ABS250024, VAI10-7142, FEB44346, FAG840054010, HAR458 594, HAR422 010, KAM9020061, VIK44220041701, MEY116 030 8284
Audi | 1996 - 2003 | A3 8L | 1.6L l4 74kw 101hp | Hatchback | AEH, AKL, APF |
Audi | 1996 - 2003 | A3 8L | 1.6L l4 74kw 101hp | Hatchback | AEH |
Audi | 1996 - 2003 | A3 8L | 1.8L l4 92kw 125hp | Hatchback | AGN, APG |
Audi | 1996 - 2003 | A3 8L | 1.8L l4 110kw 150hp | Hatchback | AGU, AQA, ARX |
Audi | 1996 - 2001 | A3 8L | 1.9L l4 66kw 90hp Diesel | Hatchback | AGR, ALH |
Audi | 1997 - 2001 | A3 8L | 1.9L l4 81kw 110hp Diesel | Hatchback | AHF, ASV |
Audi | 1998 - 2003 | A3 8L | 1.8L l4 132kw 180hp | Hatchback | AJQ, ARY |
Audi | 2000 - 2002 | A3 8L | 1.6L l4 75kw 102hp | Hatchback | AVU |
Audi | 2000 - 2003 | A3 8L | 1.8L l4 110kw 150hp | Hatchback | AUM |
Audi | 2000 - 2003 | A3 8L | 1.8L l4 132kw 180hp | Hatchback | AJQ, APP, ARY, AUQ |
Audi | 2000 - 2003 | A3 8L | 1.9L l4 74kw 101hp Diesel | Hatchback | ATD, AXR |
Audi | 2000 - 2003 | A3 8L | 1.9L l4 96kw 131hp Diesel | Hatchback | ASZ |
Audi | 2002 - 2004 | A3 8L | 1.6L l4 75kw 102hp | Hatchback | BFQ |
Audi | 2002 - 2004 | A3 8L | 1.8L l4 110kw 150hp | Hatchback | AGU, AQA, ARZ, AUM, BFB |
Audi | 2002 - 2004 | A4 B6 | 1.8L l4 110kw 150hp | Convertible | BFB |
Audi | 1999 - 2000 | S3 8L | 1.8L l4 154kw 209hp | Hatchback | APY, AMK, AUL |
Audi | 2000 - 2002 | S3 8L | 1.8L l4 154kw 209hp | Hatchback | AMK |
Audi | 2002 - 2003 | S3 8L | 1.8L l4 165kw 224hp | Hatchback | BAM |
Seat | 1999 - 2006 | Leon I 1M | 1.9L l4 50kw 68hp Diesel | Hatchback | AQM |
Seat | 1999 - 2006 | Leon I 1M | 1.9L l4 66kw 90hp Diesel | Hatchback | AGR, ALH |
Seat | 1999 - 2006 | Leon I 1M | 1.9L l4 81kw 110hp Diesel | Hatchback | AHF, ASV |
Seat | 2000 - 2006 | Leon I 1M | 1.6L l4 77kw 105hp | Hatchback | ATN, AUS, AZD, BCB |
Seat | 2000 - 2006 | Leon I 1M | 1.9L l4 110kw 150hp Diesel | Hatchback | ARL |
Seat | 2002 - 2006 | Leon I 1M | 1.9L l4 110kw 150hp Diesel | Hatchback | ARL |
Seat | 2003 - 2006 | Leon I 1M | 1.8L l4 165kw 224hp | Hatchback | BAM |
Seat | 2003 - 2006 | Leon I 1M | 1.9L l4 96kw 131hp Diesel | Hatchback | ASZ |
Seat | 2005 - 2006 | Leon I 1M | 1.6L l4 75kw 102hp | Hatchback | BGU, BFQ |
Seat | 2005 - 2006 | Leon I 1M | 1.9L l4 74kw 101hp Diesel | Hatchback | AXR |
Seat | 1998 - 2004 | Toledo II 1M | 1.9L l4 81kw 110hp Diesel | Sedan | AHF, ASV |
Seat | 1998 - 2000 | Toledo II 1M | 2.3L V5 110kw 150hp | Sedan | AGZ |
Seat | 1999 - 2004 | Toledo II 1M | 1.9L l4 66kw 90hp Diesel | Sedan | AGR, ALH |
Seat | 2000 - 2002 | Toledo II 1M | 1.4L l4 55kw 75hp | Sedan | AHW, APE, AUA, AXP, BCA |
Seat | 2000 - 2006 | Toledo II 1M | 1.6L l4 77kw 105hp | Sedan | AUS, AZD, BCB |
Seat | 2000 - 2004 | Toledo II 1M | 1.8L l4 132kw 180hp | Sedan | APP, ARY, AUQ |
Seat | 2000 - 2005 | Toledo II 1M | 1.9L l4 110kw 150hp Diesel | Sedan | ARL |
Seat | 2000 - 2004 | Toledo II 1M | 1.9L l4 110kw 150hp Diesel | Sedan | ARL |
Seat | 2000 - 2003 | Toledo II 1M | 2.3L V5 125kw 170hp | Sedan | AQN |
Seat | 2003 - 2006 | Toledo II 1M | 1.9L l4 96kw 131hp Diesel | Sedan | ASZ |
Seat | 2005 - 2006 | Toledo II 1M | 1.9L l4 74kw 101hp Diesel | Sedan | AXR |
Skoda | 1996 - 2004 | Octavia I 1U | 1.6L l4 55kw 75hp | Hatchback | AEE |
Skoda | 1996 - 2000 | Octavia I 1U | 1.8L l4 92kw 125hp | Hatchback | AGN |
Skoda | 1996 - 2010 | Octavia I 1U | 1.9L l4 66kw 90hp Diesel | Hatchback | AGR, ALH |
Skoda | 1997 - 2007 | Octavia I 1U | 1.6L l4 74kw 101hp | Hatchback | AEH, AKL |
Skoda | 1997 - 2010 | Octavia I 1U | 1.8L l4 110kw 150hp | Hatchback | AGU, ARZ, ARX, AUM |
Skoda | 1997 - 2003 | Octavia I 1U | 1.9L l4 50kw 68hp Diesel | Hatchback | AGP, AQM |
Skoda | 1997 - 2006 | Octavia I 1U | 1.9L l4 81kw 110hp Diesel | Hatchback | AHF, ASV |
Skoda | 1998 - 2004 | Octavia I 1U | 1.6L l4 55kw 75hp | Wagon | AEE |
Skoda | 1998 - 2007 | Octavia I 1U | 1.6L l4 74kw 101hp | Wagon | AEH, AKL |
Skoda | 1998 - 2000 | Octavia I 1U | 1.8L l4 92kw 125hp | Wagon | AGN |
Skoda | 1998 - 2010 | Octavia I 1U | 1.8L l4 110kw 150hp | Wagon | AGU, ARZ, ARX, AUM |
Skoda | 1998 - 2003 | Octavia I 1U | 1.9L l4 50kw 68hp Diesel | Wagon | AGP, AQM |
Skoda | 1998 - 2010 | Octavia I 1U | 1.9L l4 66kw 90hp Diesel | Wagon | AGR, ALH |
Skoda | 1998 - 2006 | Octavia I 1U | 1.9L l4 81kw 110hp Diesel | Wagon | AHF, ASV |
Skoda | 1999 - 2001 | Octavia I 1U | 1.4L l4 44kw 60hp | Hatchback | AMD |
Skoda | 1999 - 2006 | Octavia I 1U | 1.9L l4 66kw 90hp Diesel | Wagon | AGR |
Skoda | 1999 - 2007 | Octavia I 1U | 2.0L l4 85kw 116hp | Hatchback | AQY, APK, AEG, AZH, AZJ |
Skoda | 1999 - 2007 | Octavia I 1U | 2.0L l4 85kw 116hp | Wagon | AQY, APK, AEG, AZH, AZJ |
Skoda | 2000 - 2010 | Octavia I 1U | 1.4L l4 55kw 75hp | Hatchback | AXP, BCA |
Skoda | 2000 - 2010 | Octavia I 1U | 1.4L l4 55kw 75hp | Wagon | AXP, BCA |
Skoda | 2000 - 2010 | Octavia I 1U | 1.6L l4 75kw 102hp | Hatchback | AVU, BFQ |
Skoda | 2000 - 2010 | Octavia I 1U | 1.6L l4 75kw 102hp | Wagon | AVU, BFQ |
Skoda | 2000 - 2006 | Octavia I 1U | 1.9L l4 74kw 101hp Diesel | Wagon | ATD |
Skoda | 2000 - 2010 | Octavia I 1U | 1.9L l4 74kw 101hp Diesel | Wagon | ATD, AXR |
Skoda | 2000 - 2004 | Octavia I 1U | 2.0L l4 85kw 116hp | Wagon | AZH, AZJ |
Skoda | 2000 - 2010 | Octavia I 1U | 2.0L l4 88kw 120hp | Wagon | ATF |
Skoda | 2001 - 2006 | Octavia I 1U | 1.8L l4 110kw 150hp | Wagon | ARX |
Skoda | 2001 - 2006 | Octavia I 1U | 1.8L l4 110kw 150hp | Hatchback | ARX |
Skoda | 2001 - 2006 | Octavia I 1U | 1.8L l4 132kw 180hp | Hatchback | AUQ |
Skoda | 2002 - 2006 | Octavia I 1U | 1.8L l4 132kw 180hp | Wagon | AUQ |
Skoda | 2002 - 2004 | Octavia I 1U | 1.9L l4 96kw 131hp Diesel | Hatchback | ASZ |
Skoda | 2002 - 2004 | Octavia I 1U | 1.9L l4 96kw 131hp Diesel | Wagon | ASZ |
Skoda | 2005 - 2010 | Octavia I 1U | 1.9L l4 74kw 101hp Diesel | Hatchback | AXR |
Volkswagen | 2003 - 2010 | Beetle 1Y | 1.4L l4 55kw 75hp | Convertible | BCA |
Volkswagen | 2003 - 2010 | Beetle 1Y | 1.6L l4 75kw 102hp | Convertible | BFS |
Volkswagen | 2005 - 2010 | Beetle 1Y | 1.9L l4 77kw 105hp Diesel | Convertible | BSW |
Volkswagen | 2005 - 2010 | Beetle 1Y | 2.5L l5 110kw 150hp | Convertible | BPR, BPS |
Volkswagen | 2011 - 2019 | Beetle 5C | 1.2L l4 77kw 105hp | Convertible | CBZB, CYVD |
Volkswagen | 2011 - 2019 | Beetle 5C | 1.2L l4 77kw 105hp | Hatchback | CBZB |
Volkswagen | 2011 - 2016 | Beetle 5C | 1.4L l4 118kw 160hp | Convertible | CAVD, CNWA, CTHD, CTKA |
Volkswagen | 2011 - 2016 | Beetle 5C | 1.4L l4 118kw 160hp | Hatchback | CAVD, CNWA, CTHD, CTKA |
Volkswagen | 2011 - 2016 | Beetle 5C | 1.6L l4 77kw 105hp Diesel | Hatchback | CAYC |
Volkswagen | 2011 - 2016 | Beetle 5C | 1.6L l4 77kw 105hp Diesel | Convertible | CAYC |
Volkswagen | 2011 - 2016 | Beetle 5C | 2.0L l4 103kw 140hp Diesel | Hatchback | CFFB, CJAA |
Volkswagen | 2011 - 2016 | Beetle 5C | 2.0L l4 147kw 200hp | Hatchback | CCTA, CBFA, CCZA |
Volkswagen | 2011 - 2016 | Beetle 5C | 2.0L l4 147kw 200hp | Convertible | CCTA, CBFA, CCZA |
Volkswagen | 2011 - 2019 | Beetle 5C | 2.5L l5 125kw 170hp | Hatchback | CBTA, CBUA, CCCA |
Volkswagen | 2012 - 2016 | Beetle 5C | 2.0L l4 103kw 140hp Diesel | Convertible | CFFB, CJAA |
Volkswagen | 2012 - 2019 | Beetle 5C | 2.0L l4 154kw 209hp | Convertible | CPLA, CPPA |
Volkswagen | 2012 - 2019 | Beetle 5C | 2.0L l4 155kw 211hp | Hatchback | CPLA, CPPA |
Volkswagen | 2014 - 2019 | Beetle 5C | 1.4L l4 110kw 150hp | Hatchback | CZDA |
Volkswagen | 2014 - 2018 | Beetle 5C | 1.4L l4 110kw 150hp | Convertible | CZDA |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 81kw 110hp Diesel | Hatchback | CUUA |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 81kw 110hp Diesel | Convertible | CUUA |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 110kw 150hp Diesel | Convertible | CUUB, CVCA, DELA |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 110kw 150hp Diesel | Hatchback | CUUB, CVCA, DELA |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 162kw 220hp | Convertible | CULC |
Volkswagen | 2014 - 2018 | Beetle 5C | 2.0L l4 162kw 220hp | Hatchback | CULC |
Volkswagen | 2005 - 2011 | Beetle 9C | 1.9L l4 77kw 105hp Diesel | Hatchback | BSW |
Volkswagen | 2005 - 2010 | Beetle 9C | 2.5L l5 110kw 150hp | Hatchback | BPR, BPS |
Productdetails
44220041401
44220041401
2 Items
Datasheet
- Marka
- Audi
Seat
Skoda
Volkswagen - Rocznik
- 1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019 - Model
- A3
A4
Beetle
Leon
Octavia
S3
Toledo - Silnik
- 1.2L l4 77kw 105hp
1.4L l4 44kw 60hp
1.4L l4 55kw 75hp
1.4L l4 110kw 150hp
1.4L l4 118kw 160hp
1.6L l4 55kw 75hp
1.6L l4 74kw 101hp
1.6L l4 75kw 102hp
1.6L l4 77kw 105hp
1.6L l4 77kw 105hp Diesel
1.8L l4 92kw 125hp
1.8L l4 110kw 150hp
1.8L l4 132kw 180hp
1.8L l4 154kw 209hp
1.8L l4 165kw 224hp
1.9L l4 50kw 68hp Diesel
1.9L l4 66kw 90hp Diesel
1.9L l4 74kw 101hp Diesel
1.9L l4 77kw 105hp Diesel
1.9L l4 81kw 110hp Diesel
1.9L l4 96kw 131hp Diesel
1.9L l4 110kw 150hp Diesel
2.0L l4 81kw 110hp Diesel
2.0L l4 85kw 116hp
2.0L l4 88kw 120hp
2.0L l4 103kw 140hp Diesel
2.0L l4 110kw 150hp Diesel
2.0L l4 147kw 200hp
2.0L l4 154kw 209hp
2.0L l4 155kw 211hp
2.0L l4 162kw 220hp
2.3L V5 110kw 150hp
2.3L V5 125kw 170hp
2.5L l5 110kw 150hp
2.5L l5 125kw 170hp
Vervangingen
Foto | Naam | Fabrikant | Prijs |
---|---|---|---|
LINKER STUURSTANG OCTAVIA 2001- 1J0422803A |
€ 36,72
|
||
STUURSTANG VW GOLF4 BORA 98-RECHTS KPL (MET STUURBEKRACHTIGING) 107700 |
€ 45,90
|