Naprava za dvigovanje oken BMW spredaj E36 2 4 vrata 90-00 levo 51331977579

50-0373
Izberite svoje vozilo, da preverite ustreznost
Izdelek ustreza vašemu vozilu
Izdelek ne ustreza vašemu avtomobilu. Pošljite nam svoje povpraševanje
Podatki o prileganju izdelka niso na voljo. Pošljite VIN z gumbom "poizvedba o izdelku"
70,37 €
Z DDV
Količina
Izdelek je na voljo

  VARNO PLAČILO

PayPal MasterCard/VISA

  DOSTAVA

GLS

  VRAČILA V OKVIRU

Dovoljenih je 14 dni

Opis

51331977579

5902659795298, 51331977579

BMW1994 - 2000316g E361.6L l4 75kw 102hpHatchbackM43B16
BMW1990 - 1993316i E361.6L l4 75kw 102hpSedanM43B16
BMW1991 - 1994316i E361.6L l4 73kw 99hpSedanM40B16
BMW1993 - 1998316i E361.6L l4 75kw 102hpSedanM43B16
BMW1994 - 1999316i E361.6L l4 75kw 102hpHatchbackM43B16
BMW1999 - 2001316i E361.9L l4 77kw 105hpHatchbackM43B19
BMW1990 - 1993318i E361.8L l4 83kw 113hpSedanM40B18
BMW1993 - 1998318i E361.8L l4 85kw 116hpSedanM43B18
BMW1995 - 1996318i E361.8L l4 85kw 116hpSedanM43B18
BMW1995 - 1998318i E361.8L l4 85kw 116hpSedanM43B18
BMW1997 - 1998318i E361.8L l4 85kw 116hpSedanM43B18
BMW1996 - 1998318i, 318is E361.9L l4 103kw 140hpSedanM44B19
BMW1993 - 1995318is E361.8L l4 103kw 140hpSedanM42B18
BMW1997 - 1998318is E361.9L l4 103kw 140hpSedanM44B19
BMW1997 - 1997318is E361.9L l4 103kw 140hpSedanM44B19
BMW1994 - 2001318tds E361.7L l4 66kw 90hp DieselHatchbackM41D17
BMW1995 - 1998318tds E361.7L l4 66kw 90hp DieselSedanM41D17
BMW1994 - 1995318ti E361.8L l4 103kw 140hpHatchbackM42B18
BMW1995 - 1999318ti E361.9L l4 103kw 140hpHatchbackM44B19
BMW1992 - 1995320i E362.0L l6 110kw 150hpSedanM50B20TU
BMW1996 - 1998323i E362.5L l6 125kw 170hpSedanM52B25
BMW1997 - 1998323i E362.5L l6 125kw 170hpSedanM52B25
BMW1997 - 2000323ti E362.5L l6 125kw 170hpHatchbackM52B25
BMW1999 - 2000323ti E362.5L l6 120kw 163hpHatchbackM52B25
BMW1990 - 1995325i E362.5L l6 141kw 192hpSedanM50B25
BMW1991 - 1998325td E362.5L l6 85kw 116hp DieselSedanM51D25
BMW1993 - 1998325tds E362.5L l6 105kw 143hp DieselSedanM51D25
BMW1995 - 1998328i E362.8L l6 142kw 193hpSedanM52B28
BMW1993 - 1995M3 E363.0L l6 210kw 286hpCoupeS50B30
BMW1995 - 1997M3 E363.2L l6 236kw 321hpSedanS50B32
Tehnične lastnosti
50-0373
5902659795298
27 Izdelkov

Podatki

Marka
BMW
Rocznik
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
Model
316g E36
316i E36
318i, 318is E36
318i E36
318is E36
318tds E36
318ti E36
320i E36
323i E36
323ti E36
325i E36
325td E36
325tds E36
328i E36
M3 E36
Silnik
1.6L l4 73kw 99hp
1.6L l4 75kw 102hp
1.7L l4 66kw 90hp Diesel
1.8L l4 83kw 113hp
1.8L l4 85kw 116hp
1.8L l4 103kw 140hp
1.9L l4 77kw 105hp
1.9L l4 103kw 140hp
2.0L l6 110kw 150hp
2.5L l6 85kw 116hp Diesel
2.5L l6 105kw 143hp Diesel
2.5L l6 120kw 163hp
2.5L l6 125kw 170hp
2.5L l6 141kw 192hp
2.8L l6 142kw 193hp
3.0L l6 210kw 286hp
3.2L l6 236kw 321hp