- There are no more items in your cart
- Shipping
- Total €0.00
- Automotive accessories
- Automotive chemicals
- Body
- Air/AC guide
- Antenna
- Bumper beam
- Bumper components
- Bumper fastening elements
- Bumper strip
- Door carriage, guide
- Door limiter
- Door strip
- Exterior (door) handle
- Fender strip
- Front belt
- Front fender
- Fuel inlet cover (gas cap cover)
- Fuel inlet cover cable
- Hood actuator
- Hood cable
- Hood hinge
- Hood lock
- Hood muffler
- Lock
- Lock cord
- Lock insert
- Mark / logo
- Mirror
- Mirror housing
- Mirror replacement (insert)
- Mock grille
- Parktronic sensor
- Rear hatch lock
- Rear hatch shock absorber actuator
- Roof strip
- Sunroof
- Threshold strip
- Towing eye
- Trunk hatch/boot handle
- Wheel arch
- Window lift
- Brake system
- Consumable fluids
- Drive system
- Electrical system, ignition
- Battery base housing
- Battery clamp / fuse
- Comfort module
- Coupling unit
- Door module
- Electrical: other
- Fan module
- Flow meter
- Fuse / box
- Glow plug
- Harness
- Horn
- Ignition cables
- Ignition cables
- Ignition coil
- Ignition device
- Ignition module
- Ignition switch
- Impact sensor
- Knock sensor
- Plug seal
- Pressure sensor
- Rain sensor
- Relay
- Sensors - other
- Spark plug
- Speed sensor
- Starter
- STOP light sensor
- Sunroof motor
- Temperature sensor
- Engine and fittings
- Alternator / alternator components
- Belt roller
- Belt roller
- Belt tensioners / rollers
- Breather vent
- Camshaft position sensor
- Collector seal
- Connecting rod
- Crankshaft
- Crankshaft position sensor
- EGR cooler
- EGR pipe
- EGR valve
- Engine / gearbox mounting
- Engine guard plate
- Engine head
- Engine seals
- Engine: other
- Flywheel
- Head screws
- Head seal
- Head valve
- Injection pump
- Intake temperature sensor
- MAP sensor
- Oil dipstick
- Oil drain plug
- Oil filter housing
- Oil inlet cap
- Oil level sensor
- Oil pan
- Oil pan seal
- Oil pressure sensor
- Oil pump
- Pans
- Phase timing valve
- Piston rings
- Pushers
- Radial shaft seal
- Secondary air pumps
- Step motor
- Suction collector
- Throttle
- Timing belt
- Timing chain
- Timing chain guide
- Timing chain tensioner
- Timing gear
- Timing gear cover
- Timing kit
- Timing shaft
- Turbine
- Turbine adjuster
- Turbine lubrication
- Turbine seal
- Turbine valve
- V-belt
- Vacuum pump
- Vacuum relief valve
- Valve cover
- Valve cover seal
- Valve guide
- Valve levers
- Valve seal
- Engine cooling system
- Exhaust system
- Filters
- Fuel / injection system
- Gearbox
- Heating, ventilation, air conditioning
- Air conditioning compressor
- Air conditioning compressor coupling
- Air conditioning controller
- Air conditioning coolers
- Air conditioning dryer
- Air conditioning duct
- Air conditioning evaporator
- Air conditioning sensor
- Air conditioning valve
- Blower resistor
- Interior temperature sensor
- Water heater
- Water heater
- Webasto
- Interior fittings
- Lighting
- Overig
- Recommended
- Sale
- Steering system
- Suspension system
- Bearing / hub
- Buffer / spring yoke
- Differential sleeve
- Frame fastening
- Front beam
- Rear axle
- Rear beam
- Rear beam sleeve
- Rear bridge
- Rocker arm
- Rocker pin
- Rocker sleeve
- Shock absorber
- Shock absorber guard / buffer
- Shock absorber pad / bearing
- Shock absorber sleeve
- Spring sleeve
- Stabilizer
- Stabilizer bar rubber bush sleeve
- Steering knuckle
- Suspension compressor
- Suspension pad / bellows
- Suspension pump
- Suspension screw
- Suspension spring
- Suspension spring washer
- Suspension: other
- Tie rod connector
- Tie rod connector
- Tools
- Wheels, rims
- Windshield wipers and wiper fluids
TOYOTA AVENSIS SHAFT SPEED SENSOR OE: 9091905024 9091905024
SECURE PAYMENT
PayPal MasterCard/VISA
DELIVERY
GLS Parcel
RETURNS WITHIN
14 days allowed
Description
9091905024
9091905024, SKV17SKV252, EPS1.953.477, 1.953.477, FAE79204, 79204, JPN75E2004-JPN, 75E2004-JPN, DELSS10938, SS10938, FEB30674, 30674, BLPADT37208, ADT37208, 5901947323007, VEM70-72-0009, 70-72-0009, NTYECP-TY-003, ECP-TY-003, DENDCPS-0107, DCPS-0107, 17SKV252, 90919-05024
Daihatsu | 2006 - 2012 | Copen L880 | 1.3L l4 64kw 87hp | Convertible | K3-VE |
Daihatsu | 2007 - 2020 | Cuore VII L275, VII L285 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Daihatsu | 2000 - 2011 | Extol S220, S230 | 1.3L l4 63kw 86hp | Bus | K3-VE |
Daihatsu | 2006 - 2020 | Materia M400 | 1.3L l4 67kw 91hp | Passenger Van | K3-VE |
Daihatsu | 2006 - 2016 | Materia M400 | 1.3L l4 95kw 129hp | Passenger Van | K3-VET |
Daihatsu | 2006 - 2020 | Materia M400 | 1.5L l4 76kw 103hp | Passenger Van | 3SZ-VE |
Daihatsu | 2004 - 2010 | Sirion M300 | 1.3L l4 66kw 90hp | Hatchback | K3-VE |
Daihatsu | 2005 - 2010 | Sirion M300 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Daihatsu | 2005 - 2013 | Sirion M300 | 1.3L l4 64kw 87hp | Hatchback | K3-VE |
Daihatsu | 2008 - 2020 | Sirion M300 | 1.3L l4 67kw 91hp | Hatchback | K3-VE |
Daihatsu | 2008 - 2013 | Sirion M300 | 1.5L l4 76kw 103hp | Hatchback | 3SZ-VE |
Daihatsu | 2005 - 2016 | Sirion M310 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Daihatsu | 2005 - 2020 | Sirion M310 | 1.3L l4 64kw 87hp | Hatchback | K3-VE |
Daihatsu | 2006 - 2008 | Sirion M310 | 1.5L l4 76kw 103hp | Hatchback | 3SZ-VE |
Daihatsu | 2008 - 2020 | Sirion M310 | 1.3L l4 67kw 91hp | Hatchback | K3-VE |
Daihatsu | 2010 - 2016 | Sirion M600 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Daihatsu | 2010 - 2016 | Sirion M610 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Daihatsu | 2000 - 2005 | Sirion, Storia M100 | 1.3L l4 75kw 102hp | Hatchback | K3-VE2 |
Daihatsu | 2000 - 2005 | Sirion, Storia M110 | 1.3L l4 75kw 102hp | Hatchback | K3-VE2 |
Daihatsu | 2000 - 2005 | Terios J100 | 1.3L l4 63kw 86hp | SUV | K3-VE |
Daihatsu | 2001 - 2005 | Terios J100 | 1.3L l4 63kw 86hp | SUV | K3-VE |
Daihatsu | 2005 - 2020 | Terios J200 | 1.5L l4 77kw 105hp | SUV | 3SZ-VE |
Daihatsu | 2005 - 2020 | Terios J210 | 1.3L l4 63kw 86hp | SUV | K3-VE |
Daihatsu | 2006 - 2009 | Terios J210 | 1.5L l4 77kw 105hp | SUV | 3SZ-VE |
Daihatsu | 2010 - 2020 | Terios J210 | 1.5L l4 75kw 102hp | SUV | 3SZ-VE |
Daihatsu | 2001 - 2020 | YRV M200 | 1.3L l4 64kw 87hp | Wagon | K3-VE |
Daihatsu | 2002 - 2020 | YRV M200 | 1.3L l4 95kw 129hp | Wagon | K3-VET |
Daihatsu | 2001 - 2020 | YRV M210 | 1.3L l4 64kw 87hp | Wagon | K3-VE |
Subaru | 2007 - 2012 | Justy IV AC10, IV M300 | 1.0L l3 51kw 69hp | Hatchback | 1KR-FE |
Toyota | 2012 - 2020 | Aqua, Prius C NHP10 | 1.5L l4 54kw 73hp | Hatchback | 1NZ-FXE |
Toyota | 1997 - 2000 | Avensis T220 | 1.6L l4 74kw 101hp | Hatchback | 4A-FE |
Toyota | 1997 - 2000 | Avensis T220 | 1.6L l4 74kw 101hp | Wagon | 4A-FE |
Toyota | 1997 - 2000 | Avensis T220 | 1.6L l4 81kw 110hp | Hatchback | 4A-FE |
Toyota | 1997 - 2000 | Avensis T220 | 1.6L l4 81kw 110hp | Wagon | 4A-FE |
Toyota | 1997 - 2000 | Avensis T220 | 1.8L l4 81kw 110hp | Hatchback | 7A-FE |
Toyota | 1997 - 2000 | Avensis T220 | 1.8L l4 81kw 110hp | Sedan | 7A-FE |
Toyota | 1992 - 1997 | Carina E T190 | 1.6L l4 79kw 107hp | Hatchback | 4A-FE |
Toyota | 1993 - 1997 | Carina E T190 | 1.6L l4 73kw 99hp | Hatchback | 4A-FE |
Toyota | 1993 - 1997 | Carina E T190 | 1.6L l4 79kw 107hp | Wagon | 4A-FE |
Toyota | 1993 - 1997 | Carina E T190 | 1.6L l4 79kw 107hp | Sedan | 4A-FE |
Toyota | 1993 - 1997 | Carina E T190 | 1.6L l4 85kw 116hp | Hatchback | 4A-FE |
Toyota | 1994 - 1997 | Carina E T190 | 1.6L l4 85kw 116hp | Sedan | 4A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.6L l4 73kw 99hp | Sedan | 4A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.6L l4 73kw 99hp | Wagon | 4A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.6L l4 78kw 106hp | Hatchback | 4A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.6L l4 78kw 106hp | Sedan | 4A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.8L l4 79kw 107hp | Hatchback | 7A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.8L l4 79kw 107hp | Wagon | 7A-FE |
Toyota | 1995 - 1997 | Carina E T190 | 1.8L l4 79kw 107hp | Sedan | 7A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 72kw 98hp | Sedan | 4A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 72kw 98hp | Wagon | 4A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 72kw 98hp | Hatchback | 4A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 75kw 102hp | Sedan | 4A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 75kw 102hp | Wagon | 4A-FE |
Toyota | 1987 - 1992 | Carina T170 | 1.6L l4 75kw 102hp | Hatchback | 4A-FE |
Toyota | 1989 - 1993 | Celica T180 | 1.6L l4 77kw 105hp | Coupe | 4A-FE |
Toyota | 1993 - 1997 | Celica T200 | 1.8L l4 85kw 116hp | Coupe | 7A-FE |
Toyota | 1992 - 1997 | Corolla E100 | 1.6L l4 84kw 114hp | Hatchback | 4A-FE |
Toyota | 1992 - 1997 | Corolla E100 | 1.6L l4 84kw 114hp | Wagon | 4A-FE |
Toyota | 1995 - 1997 | Corolla E100 | 1.6L l4 84kw 114hp | Sedan | 4A-FE |
Toyota | 1995 - 1997 | Corolla E100 | 1.8L l4 81kw 110hp | Wagon | 7A-FE |
Toyota | 1997 - 2000 | Corolla E110 | 1.6L l4 79kw 107hp | Hatchback | 4A-FE |
Toyota | 1997 - 2000 | Corolla E110 | 1.6L l4 79kw 107hp | Wagon | 4A-FE |
Toyota | 1997 - 2000 | Corolla E110 | 1.6L l4 79kw 107hp | Sedan | 4A-FE |
Toyota | 1997 - 2000 | Corolla E110 | 1.6L l4 81kw 110hp | Hatchback | 4A-FE |
Toyota | 1997 - 2001 | Corolla E110 | 1.6L l4 82kw 112hp | Wagon | 4A-FE |
Toyota | 1997 - 2001 | Corolla E110 | 1.8L l4 81kw 110hp | Wagon | 7A-FE |
Toyota | 1987 - 1992 | Corolla E90 | 1.6L l4 77kw 105hp | Sedan | 4A-FE |
Toyota | 1988 - 1995 | Corolla E90 | 1.6L l4 76kw 103hp | Wagon | 4A-FE |
Toyota | 1989 - 1992 | Corolla E90 | 1.6L l4 77kw 105hp | Hatchback | 4A-FE |
Toyota | 1989 - 1992 | Corolla E90 | 1.6L l4 77kw 105hp | Wagon | 4A-FE |
Toyota | 1999 - 2005 | Echo P10 | 1.3L l4 63kw 86hp | Hatchback | 2NZ-FE |
Toyota | 1999 - 2005 | Echo, Vitz, Yaris P10 | 1.3L l4 63kw 86hp | Hatchback | 2NZ-FE |
Toyota | 2001 - 2005 | Echo, Vitz, Yaris P10 | 1.5L l4 78kw 106hp | Hatchback | 1NZ-FE |
Toyota | 1999 - 2002 | Fun Cargo, Yaris P20 | 1.3L l4 63kw 86hp | Passenger Van | 2NZ-FE |
Toyota | 2000 - 2005 | Fun Cargo, Yaris P20 | 1.5L l4 77kw 105hp | Passenger Van | 1NZ-FE |
Toyota | 2000 - 2005 | Fun Cargo, Yaris P20 | 1.5L l4 78kw 106hp | Passenger Van | 1NZ-FE |
Toyota | 2002 - 2005 | Fun Cargo, Yaris P20 | 1.3L l4 62kw 84hp | Passenger Van | 2NZ-FE |
Toyota | 2008 - 2016 | IQ J10 | 1.0L l3 50kw 68hp | Hatchback | 1KR-FE |
Toyota | 2000 - 2003 | Prius W10 | 1.5L l4 53kw 72hp | Sedan | 1NZ-FXE |
Toyota | 2003 - 2009 | Prius W20 | 1.5L l4 57kw 78hp | Hatchback | 1NZ-FXE |
Toyota | 1999 - 2005 | Vitz P10 | 1.3L l4 63kw 86hp | Hatchback | 2NZ-FE |
Toyota | 1999 - 2005 | Vitz, Yaris P10 | 1.0L l4 50kw 68hp | Hatchback | 1SZ-FE |
Toyota | 2000 - 2005 | Vitz, Yaris P10 | 1.5L l4 110kw 150hp | Hatchback | 1NZ-FE |
Toyota | 2003 - 2005 | Vitz, Yaris P10 | 1.0L l4 48kw 65hp | Hatchback | 1SZ-FE |
Toyota | 2003 - 2005 | Vitz, Yaris P10 | 1.5L l4 77kw 105hp | Hatchback | 1NZ-FE |
Toyota | 2001 - 2005 | Yaris P10 | 1.5L l4 78kw 106hp | Hatchback | 1NZ-FE |
Product Details
17SKV252
5901947323007
1 Item
Data sheet
- Marka
- Daihatsu
Subaru
Toyota - Rocznik
- 1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020 - Model
- Aqua, Prius C
Avensis
Carina
Carina E
Celica
Copen
Corolla
Cuore
Echo
Echo, Vitz, Yaris
Extol
Fun Cargo, Yaris
IQ
Justy
Materia
Prius
Sirion
Sirion, Storia
Terios
Vitz
Vitz, Yaris
YRV
Yaris - Silnik
- 1.0L l3 50kw 68hp
1.0L l3 51kw 69hp
1.0L l4 48kw 65hp
1.0L l4 50kw 68hp
1.3L l4 62kw 84hp
1.3L l4 63kw 86hp
1.3L l4 64kw 87hp
1.3L l4 66kw 90hp
1.3L l4 67kw 91hp
1.3L l4 75kw 102hp
1.3L l4 95kw 129hp
1.5L l4 53kw 72hp
1.5L l4 54kw 73hp
1.5L l4 57kw 78hp
1.5L l4 75kw 102hp
1.5L l4 76kw 103hp
1.5L l4 77kw 105hp
1.5L l4 78kw 106hp
1.5L l4 110kw 150hp
1.6L l4 72kw 98hp
1.6L l4 73kw 99hp
1.6L l4 74kw 101hp
1.6L l4 75kw 102hp
1.6L l4 76kw 103hp
1.6L l4 77kw 105hp
1.6L l4 78kw 106hp
1.6L l4 79kw 107hp
1.6L l4 81kw 110hp
1.6L l4 82kw 112hp
1.6L l4 84kw 114hp
1.6L l4 85kw 116hp
1.8L l4 79kw 107hp
1.8L l4 81kw 110hp
1.8L l4 85kw 116hp