MAP SENSOR SKODA VW AUDI SEAT 03C906051F

B19056
Select your car from the filter at the top of the page to check compatibility or use the OE part number as a reference.
The product fits your vehicle. To view all offers for this vehicle, click "Show all products" at the top of the page.
The product may not fit this vehicle. Send us an inquiry or use the OE part number as a reference. To view all offers for this vehicle, click "Show all products" at the top of the page.
We do not yet have data on the compatibility of this product. Send us your VIN using the "Ask about the product" button or use the OE part reference number. To view all offers for this vehicle, click "Show all products" at the top of the page.
€45.90
Tax included
Quantity
Product available

  SECURE PAYMENT

PayPal MasterCard/VISA

  DELIVERY

GLS Parcel

  RETURNS WITHIN

14 days allowed

Description

03C906051F

03C 906 051, 4251475115263, 03C 906 051 E, 03C 906 051 F, 03C906051, 03C906051E, 03C906051F, BORB19056, B19056, 03C 906 051F BOR, EPS1.993.090, 1.993.090, PIE7.18222.09.0, 7.18222.09.0, VAG03C906051, BOS0261230095, 0261230095, FAE15043, 15043, VEM10-72-1134, 10-72-1134, BOS0261230234, 0261230234, NGK96201, 96201, FEB45079, 45079, QAP16 610, 16 610, HP03C906051, DELPS10135, PS10135, MGMMP-Z82151, MP-Z82151, WRC82151, 82151, HP111 422, 111 422, MAX21-0208, 21-0208

Audi2003 - 2007A3 8P1.6L l4 85kw 116hpHatchbackBAG, BLP, BLF
Audi2004 - 2011A3 8P1.6L l4 75kw 102hpHatchbackBGU, BSE, BSF
Audi2004 - 2007A3 8P1.6L l4 85kw 116hpHatchbackBLP, BLF
Audi2005 - 2011A3 8P1.6L l4 75kw 102hpHatchbackBGU, BSE, BSF
Audi2009 - 2010A3 8P1.6L l4 75kw 102hpConvertibleBSE
Audi2005 - 2008A4 B73.2L V6 188kw 256hpWagonAUK
Audi2005 - 2008A4 B73.2L V6 188kw 256hpWagonAUK, BKH
Audi2005 - 2008A4 B73.2L V6 188kw 256hpSedanAUK, BKH
Audi2005 - 2006A4 B73.2L V6 188kw 256hpSedanAUK
Audi2006 - 2009A4 B73.2L V6 188kw 256hpConvertibleAUK
Audi2006 - 2009A4 B73.2L V6 188kw 256hpConvertibleAUK, BKH
Audi2008 - 2012A4 B83.2L V6 195kw 265hpSedanCALA
Audi2008 - 2012A4 B83.2L V6 195kw 265hpWagonCALA
Audi2012 - 2014A4 B83.0L V6 200kw 272hpSedanCMUA, CRED
Audi2012 - 2015A4 B83.0L V6 200kw 272hpWagonCMUA, CRED
Audi2009 - 2012A5 8F3.2L V6 195kw 265hpConvertibleCALA
Audi2012 - 2015A5 8F3.0L V6 200kw 272hpConvertibleCMUA, CRED
Audi2007 - 2010A5 8T3.2L V6 195kw 265hpCoupeCALA
Audi2008 - 2012A5 8T3.2L V6 195kw 265hpCoupeCALA
Audi2009 - 2012A5 8T3.2L V6 195kw 265hpHatchbackCALA
Audi2012 - 2015A5 8T3.0L V6 200kw 272hpHatchbackCHMB, CMUA, CRED
Audi2012 - 2015A5 8T3.0L V6 200kw 272hpCoupeCHMB, CMUA, CRED
Audi2006 - 2008A6 Allroad C63.2L V6 188kw 256hpWagonAUK
Audi2006 - 2011A6 Allroad C64.2L V8 257kw 350hpWagonBVJ
Audi2008 - 2011A6 Allroad C63.0L V6 213kw 290hpWagonCAJA
Audi2012 - 2014A6 Allroad C73.0L V6 228kw 310hpWagonCGWD
Audi2014 - 2018A6 Allroad C73.0L V6 245kw 333hpWagonCREC
Audi2004 - 2007A6 C62.4L V6 130kw 177hpSedanBDW
Audi2004 - 2008A6 C63.2L V6 188kw 256hpSedanAUK
Audi2004 - 2008A6 C63.2L V6 188kw 256hpSedanAUK, BKH
Audi2005 - 2008A6 C62.4L V6 130kw 177hpWagonBDW
Audi2005 - 2007A6 C62.4L V6 130kw 177hpWagonBDW
Audi2005 - 2008A6 C62.4L V6 130kw 177hpSedanBDW
Audi2005 - 2008A6 C63.2L V6 188kw 256hpWagonAUK
Audi2005 - 2008A6 C63.2L V6 188kw 256hpWagonAUK, BKH
Audi2006 - 2008A6 C62.8L V6 154kw 209hpWagonBDX
Audi2006 - 2011A6 C64.2L V8 257kw 350hpSedanBVJ
Audi2006 - 2011A6 C64.2L V8 257kw 350hpWagonBVJ
Audi2007 - 2009A6 C62.8L V6 154kw 209hpSedanBDX
Audi2007 - 2008A6 C62.8L V6 154kw 209hpWagonBDX
Audi2008 - 2011A6 C62.8L V6 140kw 190hpWagonCCDA
Audi2008 - 2011A6 C62.8L V6 140kw 190hpSedanCCDA
Audi2008 - 2011A6 C62.8L V6 162kw 220hpSedanCCEA
Audi2008 - 2011A6 C62.8L V6 162kw 220hpWagonCCEA
Audi2008 - 2011A6 C63.0L V6 213kw 290hpWagonCAJA
Audi2008 - 2011A6 C63.0L V6 220kw 299hpSedanCCAA
Audi2008 - 2011A6 C63.0L V6 220kw 299hpWagonCCAA
Audi2009 - 2011A6 C62.8L V6 162kw 220hpSedanCCEA
Audi2009 - 2011A6 C63.0L V6 213kw 290hpSedanCAJA
Audi2009 - 2011A6 C63.2L V6 195kw 265hpSedanCALA
Audi2010 - 2015A6 C72.8L V6 150kw 204hpSedanCHVA
Audi2010 - 2018A6 C73.0L V6 150kw 204hp DieselSedanCLAB
Audi2010 - 2012A6 C73.0L V6 220kw 299hpSedanCCAA, CGWB
Audi2011 - 2015A6 C72.8L V6 150kw 204hpWagonCHVA
Audi2011 - 2015A6 C72.8L V6 150kw 204hpSedanCHVA
Audi2011 - 2015A6 C73.0L V6 150kw 204hp DieselSedanCLAA
Audi2011 - 2012A6 C73.0L V6 220kw 299hpWagonCGWB
Audi2011 - 2018A6 C73.0L V6 228kw 310hpWagonCGWD
Audi2013 - 2015A6 C73.0L V6 228kw 310hpSedanCGXB, CTUA, CGWD
Audi2014 - 2018A6 C72.8L V6 162kw 220hpWagonCVPA
Audi2014 - 2018A6 C72.8L V6 162kw 220hpSedanCVPA
Audi2014 - 2018A6 C73.0L V6 245kw 333hpSedanCREC
Audi2014 - 2018A6 C73.0L V6 245kw 333hpWagonCREC
Audi2010 - 2015A7 4G2.8L V6 150kw 204hpHatchbackCNYA, CHVA
Audi2011 - 2015A7 4G2.8L V6 150kw 204hpHatchbackCHVA
Audi2011 - 2015A7 4G3.0L V6 220kw 299hpHatchbackCGWB, CHMA
Audi2011 - 2015A7 4G3.0L V6 228kw 310hpHatchbackCGXB, CTTA, CTUA, CGWD
Audi2014 - 2018A7 4G3.0L V6 245kw 333hpHatchbackCREC
Audi2005 - 2010A8 D33.2L V6 191kw 260hpSedanBPK
Audi2005 - 2010A8 D34.2L V8 257kw 350hpSedanBVJ
Audi2006 - 2008A8 D33.2L V6 191kw 260hpSedanBPK
Audi2007 - 2010A8 D32.8L V6 154kw 209hpSedanBDX
Audi2009 - 2013A8 D44.2L V8 273kw 371hpSedanCDRA
Audi2010 - 2014A8 D43.0L V6 213kw 290hpSedanCGXA, CGWA, CREG
Audi2010 - 2018A8 D43.0L V6 245kw 333hpSedanCMDA, CGXC, CTUB, CREC, CTDA
Audi2011 - 2014A8 D43.0L V6 228kw 310hpSedanCGWD, CREA
Audi2012 - 2016A8 D42.5L V6 150kw 204hpSedanCPAA, CVBA
Audi2009 - 2012Q5 8R3.2L V6 199kw 271hpSUVCALB
Audi2012 - 2017Q5 8R3.0L V6 200kw 272hpSUVCTUC, CTVA
Audi2010 - 2015Q7 4L3.0L V6 200kw 272hpSUVCJTC, CJWC
Audi2010 - 2015Q7 4L3.0L V6 245kw 333hpSUVCJTB, CJWB, CNAA, CTWA
Audi2011 - 2015Q7 4L3.0L V6 206kw 280hpSUVCJWE, CTWB
Audi2015 - 2019Q7 4M3.0L V6 245kw 333hpSUVCREC
Audi2012 - 2018RS4 B84.2L V8 331kw 450hpWagonCFSA
Audi2013 - 2017RS5 8F4.2L V8 331kw 450hpConvertibleCFSA
Audi2010 - 2017RS5 8T4.2L V8 331kw 450hpCoupeCFSA
Audi2008 - 2015S4 B83.0L V6 245kw 333hpSedanCAKA, CCBA, CGWC, CGXC, CREC, CTUB
Audi2008 - 2015S4 B83.0L V6 245kw 333hpWagonCAKA, CCBA, CGXC, CTUB, CGWC, CREC
Audi2009 - 2012S4 B83.0L V6 245kw 333hpWagonCAKA
Audi2012 - 2014S4 B83.0L V6 245kw 333hpSedanCGWC
Audi2014 - 2017S4 B83.0L V6 245kw 333hpWagonCREC
Product Details
B19056
4251475115263
17 Items

Data sheet

Marka
Audi
Rocznik
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Model
A3
A4
A5
A6
A6 Allroad
A7
A8
Q5
Q7
RS4
RS5
S4
Silnik
1.6L l4 75kw 102hp
1.6L l4 85kw 116hp
2.4L V6 130kw 177hp
2.5L V6 150kw 204hp
2.8L V6 140kw 190hp
2.8L V6 150kw 204hp
2.8L V6 154kw 209hp
2.8L V6 162kw 220hp
3.0L V6 150kw 204hp Diesel
3.0L V6 200kw 272hp
3.0L V6 206kw 280hp
3.0L V6 213kw 290hp
3.0L V6 220kw 299hp
3.0L V6 228kw 310hp
3.0L V6 245kw 333hp
3.2L V6 188kw 256hp
3.2L V6 191kw 260hp
3.2L V6 195kw 265hp
3.2L V6 199kw 271hp
4.2L V8 257kw 350hp
4.2L V8 273kw 371hp
4.2L V8 331kw 450hp

Secure payment

Shipping