• Out-of-Stock

VW FRONT LT TOP PIN 281407361

MGZ-401043
Select your car from the filter at the top of the page to check compatibility or use the OE part number as a reference.
The product fits your vehicle. To view all offers for this vehicle, click "Show all products" at the top of the page.
The product may not fit this vehicle. Send us an inquiry or use the OE part number as a reference. To view all offers for this vehicle, click "Show all products" at the top of the page.
We do not yet have data on the compatibility of this product. Send us your VIN using the "Ask about the product" button or use the OE part reference number. To view all offers for this vehicle, click "Show all products" at the top of the page.
€30.00
Tax included
Quantity
Out-of-Stock

PAYPAL

  SECURE PAYMENT

PayPal MasterCard/VISA

  DELIVERY

GLS Parcel

  RETURNS WITHIN

14 days allowed

Description

281407361

281407361, 5901619522820, 72-2364, MAXMGZ-401030, MAXMGZ-401043, MGZ-401043, DKMD110155, D110155, FEB02221, 02221, MOZL2998, L2998, RTS93.00981, 93.00981, RTS93.00981+, 93.00981+, TRWJBJ266, JBJ266, VAI10-7082-1, 10-7082-1, HP103 347, 103 347, FAG825015410, 825015410, HAR422 451, 422 451

Volkswagen1975 - 1983LT 28-35 MK1 - 2812.0L l4 55kw 75hpBusCH
Volkswagen1975 - 1983LT 28-35 MK1 - 2812.0L l4 55kw 75hpCab & ChassisCH
Volkswagen1975 - 1983LT 28-35 MK1 - 2812.0L l4 55kw 75hpStandard Passenger VanCH
Volkswagen1975 - 1980LT 28-35 MK1 - 2812.7L l4 48kw 65hp DieselStandard Passenger VanCG
Volkswagen1975 - 1980LT 28-35 MK1 - 2812.7L l4 48kw 65hp DieselCab & ChassisCG
Volkswagen1978 - 1991LT 28-35 MK1 - 2812.4L l6 55kw 75hp DieselCab & ChassisCP, DW
Volkswagen1979 - 1992LT 28-35 MK1 - 2812.4L l6 55kw 75hp DieselStandard Passenger VanCP, DW
Volkswagen1979 - 1992LT 28-35 MK1 - 2812.4L l6 55kw 75hp DieselBusCP, DW
Volkswagen1982 - 1992LT 28-35 MK1 - 2812.4L l6 66kw 90hpBusDL
Volkswagen1982 - 1992LT 28-35 MK1 - 2812.4L l6 66kw 90hpStandard Passenger VanDL
Volkswagen1982 - 1992LT 28-35 MK1 - 2812.4L l6 66kw 90hpCab & ChassisDL
Volkswagen1982 - 1989LT 28-35 MK1 - 2812.4L l6 75kw 102hp DieselBusDV
Volkswagen1982 - 1993LT 28-35 MK1 - 2812.4L l6 75kw 102hp DieselCab & ChassisDV
Volkswagen1986 - 1992LT 28-35 MK1 - 2812.4L l6 75kw 102hp DieselStandard Passenger VanDV
Volkswagen1988 - 1992LT 28-35 MK1 - 2812.4L l6 68kw 92hp DieselStandard Passenger Van1G
Volkswagen1989 - 1996LT 28-35 MK1 - 2812.4L l6 51kw 69hp DieselBus1S, ACT
Volkswagen1989 - 1992LT 28-35 MK1 - 2812.4L l6 68kw 92hp DieselBus1G
Volkswagen1989 - 1996LT 28-35 MK1 - 2812.4L l6 69kw 94hpBus1E
Volkswagen1989 - 1996LT 28-35 MK1 - 2812.4L l6 69kw 94hpStandard Passenger Van1E
Volkswagen1990 - 1996LT 28-35 MK1 - 2812.4L l6 51kw 69hp DieselCab & Chassis1S, ACT
Volkswagen1990 - 1996LT 28-35 MK1 - 2812.4L l6 51kw 69hp DieselStandard Passenger Van1S, ACT
Volkswagen1990 - 1992LT 28-35 MK1 - 2812.4L l6 68kw 92hp DieselCab & Chassis1G
Volkswagen1991 - 1992LT 28-35 MK1 - 2812.4L l6 51kw 69hp DieselCab & Chassis1S, ACT
Volkswagen1991 - 1992LT 28-35 MK1 - 2812.4L l6 55kw 75hp DieselCab & ChassisCP, DW
Volkswagen1991 - 1992LT 28-35 MK1 - 2812.4L l6 66kw 90hpCab & ChassisDL
Volkswagen1992 - 1996LT 28-35 MK1 - 2812.4L l6 70kw 95hp DieselCab & ChassisACL
Volkswagen1992 - 1996LT 28-35 MK1 - 2812.4L l6 70kw 95hp DieselStandard Passenger VanACL
Volkswagen1992 - 1996LT 28-35 MK1 - 2812.4L l6 70kw 95hp DieselBusACL
Volkswagen1994 - 1996LT 28-35 MK1 - 2812.4L l6 69kw 94hpCab & Chassis1E
Product Details
MGZ-401043
5901619522820

Data sheet

Marka
Volkswagen
Rocznik
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
Model
LT 28-35
Silnik
2.0L l4 55kw 75hp
2.4L l6 51kw 69hp Diesel
2.4L l6 55kw 75hp Diesel
2.4L l6 66kw 90hp
2.4L l6 68kw 92hp Diesel
2.4L l6 69kw 94hp
2.4L l6 70kw 95hp Diesel
2.4L l6 75kw 102hp Diesel
2.7L l4 48kw 65hp Diesel

Secure payment

Shipping