• Out-of-Stock

REAR TIE ROD BUSHING TOYOTA CAMRY GRACIA MCV2,SXV2 1996.12-2001.09 JP 48730-20210

TAB-ST200LRUB
Select your car from the filter at the top of the page to check compatibility or use the OE part number as a reference.
The product fits your vehicle. To view all offers for this vehicle, click "Show all products" at the top of the page.
The product may not fit this vehicle. Send us an inquiry or use the OE part number as a reference. To view all offers for this vehicle, click "Show all products" at the top of the page.
We do not yet have data on the compatibility of this product. Send us your VIN using the "Ask about the product" button or use the OE part reference number. To view all offers for this vehicle, click "Show all products" at the top of the page.
€34.68
Tax included
Quantity
Out-of-Stock

PAYPAL

  SECURE PAYMENT

PayPal MasterCard/VISA

  DELIVERY

GLS Parcel

  RETURNS WITHIN

14 days allowed

Description

48730-20210

NTYZWT-TY-000, NTYZTT-TY-030E, NTYZTT-TY-030EF, NTYZTT-TY-030GF, NTYZWT-TY-000F, NTYZWT-TY-098F, QFXQ0050859, FBT0125-ST202R, FBTTAB-ST200LZ

Lexus1996 - 2001ES300 V203.0L V6 140kw 190hpSedan1MZ-FE
Lexus2012 - 2018ES350 V603.5L V6 183kw 249hpSedan2GR-FE
Lexus2012 - 2018ES350 V603.5L V6 204kw 277hpSedan2GR-FE
Toyota2012 - 2024Aurion V503.5L V6 200kw 272hpSedan2GR-FE
Toyota2000 - 2006Avalon X103.0L V6 145kw 197hpSedan1MZ-FE
Toyota2012 - 2018Avalon X402.5L l4 149kw 203hpSedan2AR-FXE
Toyota2012 - 2018Avalon X403.5L V6 200kw 272hpSedan2GR-FE
Toyota2012 - 2018Avalon X403.5L V6 204kw 277hpSedan2GR-FE
Toyota2016 - 2018Avalon X402.5L l4 118kw 160hpSedan2AR-FXE
Toyota1996 - 2001Camry XV202.2L l4 104kw 141hpSedan5S-FE
Toyota1996 - 2001Camry XV203.0L V6 136kw 185hpSedan1MZ-FE
Toyota1996 - 2001Camry XV203.0L V6 140kw 190hpWagon1MZ-FE
Toyota1996 - 2001Camry XV203.0L V6 141kw 192hpSedan1MZ-FE
Toyota1997 - 2002Camry XV202.2L l4 94kw 128hpSedan5S-FE
Toyota1997 - 2002Camry XV203.0L V6 141kw 192hpSedan1MZ-FE
Toyota1998 - 2002Camry XV202.2L l4 94kw 128hpWagon5S-FE
Toyota2011 - 2020Camry XV502.5L l4 116kw 158hpSedan2AR-FXE, 2JM
Toyota2011 - 2020Camry XV502.5L l4 131kw 178hpSedan2AR-FE
Toyota2011 - 2017Camry XV502.5L l4 133kw 181hpSedan2AR-FE
Toyota2011 - 2020Camry XV503.5L V6 200kw 272hpSedan2GR-FE
Toyota2011 - 2017Camry XV503.5L V6 204kw 277hpSedan2GR-FE
Toyota2012 - 2020Camry XV502.5L l4 136kw 185hpSedan2AR-FE
Toyota2012 - 2020Camry XV503.5L V6 183kw 249hpSedan2GR-FE
Toyota2017 - 2024Camry XV503.5L V6 228kw 310hpSedan2GR-FE
Toyota1992 - 1997Carina E T1901.6L l4 79kw 107hpHatchback4A-FE
Toyota1992 - 1997Carina E T1902.0L l4 93kw 126hpSedan3S-FE
Toyota1992 - 1997Carina E T1902.0L l4 98kw 133hpHatchback3S-FE
Toyota1992 - 1995Carina E T1902.0L l4 116kw 158hpSedan3S-GE
Toyota1992 - 1994Carina E T1902.0L l4 116kw 158hpHatchback3S-GE
Toyota1993 - 1997Carina E T1901.6L l4 73kw 99hpHatchback4A-FE
Toyota1993 - 1997Carina E T1901.6L l4 79kw 107hpWagon4A-FE
Toyota1993 - 1997Carina E T1901.6L l4 79kw 107hpSedan4A-FE
Toyota1993 - 1997Carina E T1901.6L l4 85kw 116hpHatchback4A-FE
Toyota1993 - 1997Carina E T1902.0L l4 93kw 126hpHatchback3S-FE
Toyota1993 - 1997Carina E T1902.0L l4 98kw 133hpSedan3S-FE
Toyota1993 - 1997Carina E T1902.0L l4 98kw 133hpWagon3S-FE
Toyota1994 - 1997Carina E T1901.6L l4 85kw 116hpSedan4A-FE
Toyota1994 - 1997Carina E T1902.0L l4 129kw 175hpSedan3S-GE
Toyota1994 - 1997Carina E T1902.0L l4 129kw 175hpHatchback3S-GE
Toyota1995 - 1997Carina E T1901.6L l4 73kw 99hpSedan4A-FE
Toyota1995 - 1997Carina E T1901.6L l4 73kw 99hpWagon4A-FE
Toyota1995 - 1997Carina E T1901.6L l4 78kw 106hpHatchback4A-FE
Toyota1995 - 1997Carina E T1901.6L l4 78kw 106hpSedan4A-FE
Toyota1995 - 1997Carina E T1901.8L l4 79kw 107hpSedan7A-FE
Toyota1995 - 1997Carina E T1901.8L l4 79kw 107hpHatchback7A-FE
Toyota1995 - 1997Carina E T1901.8L l4 79kw 107hpWagon7A-FE
Toyota1995 - 1997Carina E T1902.0L l4 93kw 126hpWagon3S-FE
Toyota1996 - 1997Carina E T1902.0L l4 61kw 83hp DieselWagon2C-T
Toyota1996 - 1997Carina E T1902.0L l4 61kw 83hp DieselSedan2C-T
Toyota1996 - 1997Carina E T1902.0L l4 61kw 83hp DieselHatchback2C-T
Toyota1993 - 1999Celica T2002.0L l4 125kw 170hpConvertible3S-GE
Toyota1993 - 1999Celica T2002.0L l4 129kw 175hpCoupe3S-GE
Toyota1993 - 1995Celica T2002.2L l4 100kw 136hpCoupe5S-FE
Toyota1994 - 1999Celica T2002.0L l4 129kw 175hpConvertible3S-GE
Toyota1995 - 1997Celica T2002.2L l4 100kw 136hpCoupe5S-FE
Toyota1996 - 1999Celica T2002.0L l4 125kw 170hpCoupe3S-GE
Toyota1997 - 1999Celica T2002.0L l4 147kw 200hpCoupe3S-GE
Product Details
TAB-ST200LRUB

Data sheet

Marka
Lexus
Toyota
Rocznik
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Model
Aurion
Avalon
Camry
Carina E
Celica
ES300
ES350
Silnik
1.6L l4 73kw 99hp
1.6L l4 78kw 106hp
1.6L l4 79kw 107hp
1.6L l4 85kw 116hp
1.8L l4 79kw 107hp
2.0L l4 61kw 83hp Diesel
2.0L l4 93kw 126hp
2.0L l4 98kw 133hp
2.0L l4 116kw 158hp
2.0L l4 125kw 170hp
2.0L l4 129kw 175hp
2.0L l4 147kw 200hp
2.2L l4 94kw 128hp
2.2L l4 100kw 136hp
2.2L l4 104kw 141hp
2.5L l4 116kw 158hp
2.5L l4 118kw 160hp
2.5L l4 131kw 178hp
2.5L l4 133kw 181hp
2.5L l4 136kw 185hp
2.5L l4 149kw 203hp
3.0L V6 136kw 185hp
3.0L V6 140kw 190hp
3.0L V6 141kw 192hp
3.0L V6 145kw 197hp
3.5L V6 183kw 249hp
3.5L V6 200kw 272hp
3.5L V6 204kw 277hp
3.5L V6 228kw 310hp

Secure payment

Shipping