STEERING ROD COVER. TOYOTA CAMRY (JPP) ACV30,MCV3 2001.07-2006.01 US 45535-06040

TRKB-ACV30
Select your car from the filter at the top of the page to check compatibility or use the OE part number as a reference.
The product fits your vehicle. To view all offers for this vehicle, click "Show all products" at the top of the page.
The product may not fit this vehicle. Send us an inquiry or use the OE part number as a reference. To view all offers for this vehicle, click "Show all products" at the top of the page.
We do not yet have data on the compatibility of this product. Send us your VIN using the "Ask about the product" button or use the OE part reference number. To view all offers for this vehicle, click "Show all products" at the top of the page.
€36.72
Tax included
Quantity
Product available

  SECURE PAYMENT

PayPal MasterCard/VISA

  DELIVERY

GLS Parcel

  RETURNS WITHIN

14 days allowed

Description

45535-06040

NTYSBK-TY-001F

Lexus1996 - 2001ES300 V203.0L V6 140kw 190hpSedan1MZ-FE
Lexus2001 - 2006ES300 V303.0L V6 157kw 214hpSedan1MZ-FE
Lexus2003 - 2006ES300 V303.3L V6 168kw 228hpSedan3MZ-FE
Toyota2005 - 2012Avalon X303.5L V6 200kw 272hpSedan2GR-FE
Toyota2005 - 2012Avalon X303.5L V6 206kw 280hpSedan2GR-FE
Toyota2005 - 2012Avalon X303.5L V6 221kw 301hpSedan2GR-FE
Toyota2001 - 2006Camry V302.4L l4 112kw 152hpSedan2AZ-FE
Toyota2001 - 2006Camry V303.0L V6 137kw 186hpSedan1MZ-FE
Toyota2002 - 2006Camry V302.0L l4 110kw 150hpSedan1AZ-FE
Toyota2002 - 2006Camry V302.4L l4 112kw 152hpSedan2AZ-FE
Toyota2002 - 2006Camry V302.4L l4 120kw 163hpSedan2AZ-FE
Toyota2002 - 2006Camry V303.0L V6 141kw 192hpSedan1MZ-FE
Toyota2003 - 2006Camry V303.3L V6 165kw 224hpSedan3MZ-FE
Toyota2004 - 2008Solara V303.3L V6 165kw 224hpConvertible3MZ-FE
Product Details
TRKB-ACV30
10 Items

Data sheet

Marka
Lexus
Toyota
Rocznik
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
Model
Avalon
Camry
ES300
Solara
Silnik
2.0L l4 110kw 150hp
2.4L l4 112kw 152hp
2.4L l4 120kw 163hp
3.0L V6 137kw 186hp
3.0L V6 140kw 190hp
3.0L V6 141kw 192hp
3.0L V6 157kw 214hp
3.3L V6 165kw 224hp
3.3L V6 168kw 228hp
3.5L V6 200kw 272hp
3.5L V6 206kw 280hp
3.5L V6 221kw 301hp

Secure payment

Shipping