THERMOSTAT BMW E46 318TD 320TD 320D E39 520D 11532247019

20SKV026
Select your car from the filter at the top of the page to check compatibility or use the OE part number as a reference.
The product fits your vehicle. To view all offers for this vehicle, click "Show all products" at the top of the page.
The product may not fit this vehicle. Send us an inquiry or use the OE part number as a reference. To view all offers for this vehicle, click "Show all products" at the top of the page.
We do not yet have data on the compatibility of this product. Send us your VIN using the "Ask about the product" button or use the OE part reference number. To view all offers for this vehicle, click "Show all products" at the top of the page.
€49.99
Tax included
Quantity
Product available

  SECURE PAYMENT

PayPal MasterCard/VISA

  DELIVERY

GLS Parcel

  RETURNS WITHIN

14 days allowed

Description

11532247019

11532247019, 5901947325032, SKV20SKV026, FEB23529, 23529, GATTH25085G1, TH25085G1, VEM20-99-1266, 20-99-1266, TRU08.19.221, 08.19.221, BETTI 25 85, TI 25 85, MTR471-85, 471-85, STABT62.85, BT62.85, 20SKV026, WRC50035, 50035, MAX18-0241, 18-0241, WRC5000035, 5000035

BMW2002 - 2003318d E462.0L l4 85kw 116hp DieselWagonM47D20
BMW2003 - 2005318d E462.0L l4 85kw 116hp DieselWagonM47D20
BMW2003 - 2005318td E462.0L l4 85kw 116hp DieselHatchbackM47D20
BMW2003 - 2006320Cd E462.0L l4 110kw 150hp DieselCoupeM47D20
BMW2005 - 2007320Cd E462.0L l4 110kw 150hp DieselConvertibleM47D20
BMW1998 - 2001320d E462.0L l4 95kw 129hp DieselSedanM47D20
BMW1999 - 2001320d E462.0L l4 100kw 136hp DieselSedanM47D20
BMW2000 - 2001320d E462.0L l4 100kw 136hp DieselWagonM47D20
BMW2001 - 2005320d E462.0L l4 110kw 150hp DieselSedanM47D20
BMW2001 - 2005320d E462.0L l4 110kw 150hp DieselWagonM47D20
BMW1998 - 2000320i E462.0L l6 110kw 150hpSedanM52B20TU
BMW1999 - 2000320i E462.0L l6 110kw 150hpWagonM52B20
BMW2000 - 2005320i E462.2L l6 125kw 170hpWagonM54B22
BMW2001 - 2005320td E462.0L l4 110kw 150hp DieselHatchbackM47D20
BMW1999 - 2000323Ci E462.5L l6 125kw 170hpConvertibleM52B25TU
BMW1999 - 2000323Ci E462.5L l6 125kw 170hpCoupeM52B25TU
BMW2001 - 2005325i E462.5L l6 141kw 192hpWagonM54B25
BMW2000 - 2003520d E392.0L l4 100kw 136hp DieselSedanM47D20
BMW2000 - 2003520d E392.0L l4 100kw 136hp DieselWagonM47D20
BMW1996 - 1998520i E392.0L l6 110kw 150hpWagonM52B20
BMW1996 - 1998520i E392.0L l6 110kw 150hpSedanM52B20
BMW1999 - 2003520i E392.0L l6 100kw 136hpSedanM52B20
BMW1999 - 2004520i E392.0L l6 100kw 136hpWagonM52B20
BMW2000 - 2003520i E392.2L l6 120kw 163hpSedanM54B22
BMW2000 - 2004520i E392.2L l6 125kw 170hpWagonM54B22
BMW2000 - 2003520i E392.2L l6 125kw 170hpSedanM54B22
BMW1996 - 2000523i E392.5L l6 125kw 170hpSedanM52B25
BMW1997 - 1998523i E392.5L l6 125kw 170hpWagonM52B25
BMW2000 - 2003525i E392.5L l6 141kw 192hpWagonM54B25
BMW2000 - 2003525i E392.5L l6 141kw 192hpSedanM54B25
BMW1995 - 1998528i E392.8L l6 142kw 193hpSedanM52B28
BMW1996 - 2000528i E392.8L l6 142kw 193hpSedanM52B28
BMW1997 - 2000528i E392.8L l6 142kw 193hpWagonM52B28
BMW1997 - 2000528i E392.8L l6 142kw 193hpSedanM52B28
BMW2000 - 2003530i E393.0L l6 170kw 231hpSedanM54B30
BMW2000 - 2004530i E393.0L l6 170kw 231hpWagonM54B30
BMW1995 - 2001728i E382.8L l6 142kw 193hpSedanM52B28
BMW1995 - 1998728i E382.8L l6 142kw 193hpSedanM52B28
BMW1998 - 2001728i E382.8L l6 142kw 193hpSedanM52B28TU
BMW1999 - 2003X5 E533.0L l6 170kw 231hpSUVM54B30
BMW1999 - 2000Z3 E362.0L l6 110kw 150hpConvertibleM52B20, M52B20TU
BMW2000 - 2002Z3 E363.0L l6 170kw 231hpConvertibleM54B30
Land Rover2000 - 2006Freelander I L3142.0L l4 82kw 112hp DieselSUVM47D20
Land Rover2001 - 2006Freelander I L3142.0L l4 80kw 109hp DieselSUV204D3
Land Rover2004 - 2006Freelander I L3142.0L l4 82kw 112hp DieselSUVM47D20
Product Details
20SKV026
5901947325032
8 Items

Data sheet

Marka
BMW
Land Rover
Rocznik
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
Model
318d E46
318td E46
320Cd E46
320d E46
320i E46
320td E46
323Ci E46
325i E46
520d E39
520i E39
523i E39
525i E39
528i E39
530i E39
728i E38
Freelander
X5 E53
Z3 E36
Silnik
2.0L l4 80kw 109hp Diesel
2.0L l4 82kw 112hp Diesel
2.0L l4 85kw 116hp Diesel
2.0L l4 95kw 129hp Diesel
2.0L l4 100kw 136hp Diesel
2.0L l4 110kw 150hp Diesel
2.0L l6 100kw 136hp
2.0L l6 110kw 150hp
2.2L l6 120kw 163hp
2.2L l6 125kw 170hp
2.5L l6 125kw 170hp
2.5L l6 141kw 192hp
2.8L l6 142kw 193hp
3.0L l6 170kw 231hp

Secure payment

Shipping