Pris
36,72 €
Product beschikbaar
PayPal MasterCard/VISA
GLS Parcel, PostNord
inom 14 dagar
5901797038038, 9606816880, 1920.W9
Citroen | 1987 - 1997 | AX ZA | 1.4L l4 55kw 75hp | Hatchback | KDX, KDY, KDZ |
Citroen | 1991 - 1996 | AX ZA | 1.4L l4 55kw 75hp | Hatchback | KDX, KDY, KDZ |
Citroen | 1986 - 1994 | BX XB | 1.9L l4 75kw 102hp | Wagon | DFZ |
Citroen | 1986 - 1993 | BX XB | 1.9L l4 90kw 122hp | Hatchback | D6A |
Citroen | 1988 - 1993 | BX XB | 1.9L l4 88kw 120hp | Hatchback | DKZ |
Citroen | 1988 - 1994 | BX XB | 1.9L l4 88kw 120hp | Wagon | DKZ |
Citroen | 1997 - 2002 | Berlingo, Berlingo First I GFK, I GJK, I MF | 1.8L l4 66kw 90hp | Passenger Van | LFX |
Citroen | 1997 - 2001 | Berlingo, Berlingo First I GFK, I GJK, I MF | 1.8L l4 66kw 90hp | Passenger Van | LFX |
Citroen | 1998 - 2005 | Berlingo, Berlingo First I GFK, I GJK, I MF | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
Citroen | 1998 - 2006 | Berlingo, Berlingo First I M | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
Citroen | 1999 - 2002 | Berlingo, Berlingo First I M | 1.8L l4 66kw 90hp | Cargo Van | LFX |
Citroen | 1999 - 2011 | Berlingo, Berlingo First I M | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
Citroen | 1995 - 2000 | Dispatch, Jumpy I BS, I BT, I BY, I BZ | 1.9L l4 66kw 90hp Diesel | Cargo Van | DHX |
Citroen | 1999 - 2006 | Dispatch, Jumpy I BU, I BV, I BW, I BX | 1.9L l4 68kw 92hp Diesel | Cab & Chassis | D8B |
Citroen | 1995 - 2000 | Dispatch, Jumpy I U6U | 1.9L l4 66kw 90hp Diesel | Passenger Van | DHX |
Citroen | 1996 - 2003 | Dispatch, Jumpy I U6U | 1.9L l4 68kw 92hp Diesel | Passenger Van | D8B |
Citroen | 1994 - 2002 | Relay, Jumper I 230 | 2.0L l4 80kw 109hp | Cab & Chassis | RFW |
Citroen | 1994 - 2002 | Relay, Jumper I 230 | 2.0L l4 80kw 109hp | Bus | RFW |
Citroen | 1996 - 2002 | Relay, Jumper I 230 | 2.0L l4 80kw 109hp | Bus | RFW |
Citroen | 1994 - 2002 | Synergie, Evasion 22, U6 | 1.9L l4 66kw 90hp Diesel | Passenger Van | D8B, DHX |
Citroen | 1994 - 2002 | Synergie, Evasion 22, U6 | 2.0L l4 89kw 121hp | Passenger Van | RFU |
Citroen | 1994 - 2002 | Synergie, Evasion 22, U6 | 2.0L l4 108kw 147hp | Passenger Van | RGX |
Citroen | 1995 - 1998 | Synergie, Evasion 22, U6 | 1.9L l4 68kw 92hp Diesel | Passenger Van | D8B |
Citroen | 1996 - 2002 | Synergie, Evasion 22, U6 | 2.1L l4 80kw 109hp Diesel | Passenger Van | P8C |
Citroen | 1997 - 2002 | Synergie, Evasion 22, U6 | 1.8L l4 73kw 99hp | Passenger Van | LFZ |
Citroen | 1998 - 2000 | Synergie, Evasion 22, U6 | 2.0L l4 97kw 132hp | Passenger Van | RFV |
Citroen | 1989 - 1994 | XM Y3 | 2.0L l4 79kw 107hp | Hatchback | RDZ |
Citroen | 1989 - 1994 | XM Y3 | 2.0L l4 89kw 121hp | Hatchback | RFZ |
Citroen | 1989 - 1994 | XM Y3 | 3.0L V6 123kw 167hp | Hatchback | UFZ |
Citroen | 1990 - 1994 | XM Y3 | 3.0L V6 147kw 200hp | Hatchback | SKZ, UKZ |
Citroen | 1991 - 1994 | XM Y3 | 2.0L l4 79kw 107hp | Wagon | RDZ |
Citroen | 1991 - 1994 | XM Y3 | 2.0L l4 89kw 121hp | Wagon | RFZ |
Citroen | 1991 - 1994 | XM Y3 | 3.0L V6 123kw 167hp | Wagon | UFZ |
Citroen | 1992 - 1994 | XM Y3 | 2.0L l4 104kw 141hp | Wagon | RGY |
Citroen | 1992 - 1994 | XM Y3 | 2.0L l4 107kw 146hp | Hatchback | RGY |
Citroen | 1994 - 2000 | XM Y4 | 2.0L l4 97kw 132hp | Hatchback | RFV |
Citroen | 1994 - 2000 | XM Y4 | 2.0L l4 97kw 132hp | Wagon | RFV |
Citroen | 1994 - 2000 | XM Y4 | 2.0L l4 108kw 147hp | Hatchback | RGX, RGY |
Citroen | 1994 - 2000 | XM Y4 | 2.0L l4 108kw 147hp | Wagon | RGX, RGY |
Citroen | 1994 - 2000 | XM Y4 | 2.1L l4 80kw 109hp Diesel | Hatchback | P8C |
Citroen | 1994 - 2000 | XM Y4 | 2.1L l4 80kw 109hp Diesel | Wagon | P8A, P8C, PHZ, PJZ |
Citroen | 1994 - 2000 | XM Y4 | 2.5L l4 95kw 129hp Diesel | Hatchback | THY |
Citroen | 1994 - 2000 | XM Y4 | 2.5L l4 95kw 129hp Diesel | Wagon | THY |
Citroen | 1994 - 2000 | XM Y4 | 3.0L V6 123kw 167hp | Hatchback | UFZ |
Citroen | 1994 - 2000 | XM Y4 | 3.0L V6 123kw 167hp | Wagon | UFZ |
Citroen | 1994 - 1997 | XM Y4 | 3.0L V6 147kw 200hp | Hatchback | SKZ, UKZ, ZPJ4 |
Citroen | 1997 - 2000 | XM Y4 | 3.0L V6 140kw 190hp | Hatchback | XFZ |
Citroen | 1997 - 2000 | XM Y4 | 3.0L V6 140kw 190hp | Wagon | XFZ |
Citroen | 1993 - 2001 | Xantia X1, X2 | 1.6L l4 65kw 88hp | Hatchback | BFZ |
Citroen | 1993 - 1998 | Xantia X1, X2 | 1.8L l4 74kw 101hp | Hatchback | LFZ |
Citroen | 1993 - 1998 | Xantia X1, X2 | 1.9L l4 66kw 90hp Diesel | Hatchback | D8B, DHX, DHY |
Citroen | 1993 - 1998 | Xantia X1, X2 | 2.0L l4 89kw 121hp | Hatchback | RFX |
Citroen | 1993 - 1995 | Xantia X1, X2 | 2.0L l4 95kw 129hp | Hatchback | RFX |
Citroen | 1993 - 1998 | Xantia X1, X2 | 2.0L l4 112kw 152hp | Hatchback | RFY |
Citroen | 1994 - 1998 | Xantia X1, X2 | 2.0L l4 110kw 150hp | Hatchback | RFT |
Citroen | 1995 - 1998 | Xantia X1, X2 | 1.8L l4 74kw 101hp | Wagon | LFZ |
Citroen | 1995 - 2003 | Xantia X1, X2 | 1.8L l4 81kw 110hp | Wagon | LFY |
Citroen | 1995 - 2003 | Xantia X1, X2 | 1.8L l4 81kw 110hp | Hatchback | LFY |
Citroen | 1995 - 2003 | Xantia X1, X2 | 1.9L l4 66kw 90hp Diesel | Wagon | D8B, DHX, DHY |
Citroen | 1995 - 1998 | Xantia X1, X2 | 2.0L l4 97kw 132hp | Hatchback | RFV |
Citroen | 1995 - 1998 | Xantia X1, X2 | 2.0L l4 97kw 132hp | Wagon | RFV |
Citroen | 1995 - 1998 | Xantia X1, X2 | 2.0L l4 108kw 147hp | Hatchback | RGX |
Citroen | 1995 - 2003 | Xantia X1, X2 | 2.0L l4 108kw 147hp | Wagon | RGX |
Citroen | 1995 - 1999 | Xantia X1, X2 | 2.1L l4 80kw 109hp Diesel | Hatchback | P8C |
Citroen | 1996 - 1998 | Xantia X1, X2 | 2.0L l4 89kw 121hp | Wagon | RFX |
Citroen | 1996 - 1999 | Xantia X1, X2 | 2.1L l4 80kw 109hp Diesel | Wagon | P8C |
Citroen | 1997 - 2003 | Xantia X1, X2 | 1.8L l4 66kw 90hp | Hatchback | LFX |
Citroen | 1997 - 2003 | Xantia X1, X2 | 1.8L l4 66kw 90hp | Wagon | LFX |
Citroen | 1997 - 2003 | Xantia X1, X2 | 3.0L V6 140kw 190hp | Hatchback | XFZ |
Citroen | 1998 - 2003 | Xantia X1, X2 | 3.0L V6 140kw 190hp | Wagon | XFZ |
Citroen | 1999 - 2003 | Xantia X1, X2 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
Citroen | 1999 - 2003 | Xantia X1, X2 | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
Citroen | 1998 - 2000 | Xsara N0 | 1.8L l4 66kw 90hp | Coupe | LFX |
Citroen | 1998 - 2000 | Xsara N0 | 1.8L l4 74kw 101hp | Coupe | LFZ |
Citroen | 1998 - 2000 | Xsara N0 | 1.8L l4 81kw 110hp | Coupe | LFY |
Citroen | 1998 - 2005 | Xsara N0 | 2.0L l4 120kw 163hp | Coupe | RFS |
Citroen | 1999 - 2005 | Xsara N0 | 1.9L l4 51kw 69hp Diesel | Coupe | WJY, WJZ |
Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 66kw 90hp | Hatchback | LFX |
Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 74kw 101hp | Hatchback | LFZ |
Citroen | 1997 - 2000 | Xsara N1 | 1.8L l4 84kw 114hp | Hatchback | LFY |
Citroen | 1997 - 2000 | Xsara N1 | 2.0L l4 120kw 163hp | Hatchback | RFS |
Citroen | 1998 - 2005 | Xsara N1 | 1.9L l4 51kw 69hp Diesel | Hatchback | WJY, WJZ |
Citroen | 1998 - 2000 | Xsara N1 | 1.9L l4 55kw 75hp Diesel | Hatchback | DHV |
Citroen | 1998 - 2000 | Xsara N1 | 2.0L l4 97kw 132hp | Hatchback | RFV |
Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 66kw 90hp | Wagon | LFX |
Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 74kw 101hp | Wagon | LFZ |
Citroen | 1997 - 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
Citroen | 1998 - 2005 | Xsara N2 | 1.9L l4 51kw 69hp Diesel | Wagon | WJY, WJZ |
Citroen | 1998 - 2000 | Xsara N2 | 1.9L l4 55kw 75hp Diesel | Wagon | DHV |
Citroen | 1998 - 2000 | Xsara N2 | 2.0L l4 97kw 132hp | Wagon | RFV |
Citroen | 1993 - 1997 | ZX N2 | 1.6L l4 65kw 88hp | Wagon | BDY, BFZ |
Citroen | 1994 - 1997 | ZX N2 | 1.8L l4 76kw 103hp | Hatchback | LFZ |
Citroen | 1994 - 1997 | ZX N2 | 2.0L l4 110kw 150hp | Hatchback | RFT |
Citroen | 1996 - 1997 | ZX N2 | 1.8L l4 81kw 110hp | Hatchback | LFY |
Citroen | 1996 - 1998 | ZX N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
Citroen | 1996 - 1997 | ZX N2 | 1.8L l4 82kw 112hp | Hatchback | LFY |
Citroen | 1996 - 1997 | ZX N2 | 2.0L l4 120kw 163hp | Hatchback | RFS |
Citroen | 1996 - 1997 | ZX N2 | 2.0L l4 122kw 166hp | Hatchback | RFS |
Datablad