SPRING WASHER DB FRONT W202 17MM

72-3439
Selecione o seu carro no filtro na parte superior da página para verificar a compatibilidade ou use o número da peça OE como referência.
O produto é compatível com o seu veículo. Para ver todas as ofertas para este veículo, clique em "Mostrar todos os produtos" na parte superior da página.
O produto pode não ser compatível com este veículo. Envie-nos uma consulta ou use o número da peça OE como referência. Para ver todas as ofertas para este veículo, clique em "Mostrar todos os produtos" na parte superior da página.
Não temos informações sobre os modelos aos quais o produto é compatível. Você deve usar o número OE como referência.
30,60 €
Com IVA
Quantidade
Product beschikbaar

  Pagamentos seguros

PayPal MasterCard/VISA

  Entrega rápida

GLS Parcel

  Devoluções possíveis

em 14 dias

Descrição

MAX72-3439, 72-3439

Mercedes-Benz1996 - 2000C180 C-Class S2021.8L l4 90kw 122hpWagonM 111.920, M 111.921
Mercedes-Benz1993 - 2000C180 C-Class W2021.8L l4 90kw 122hpSedanM 111.920, M 111.921
Mercedes-Benz1997 - 2000C180 C-Class W2021.8L l4 90kw 122hpSedanM 111.921
Mercedes-Benz1996 - 2000C200 C-Class S2022.0L l4 100kw 136hpWagonM 111.945
Mercedes-Benz1996 - 2001C200 C-Class S2022.0L l4 141kw 192hpWagonM 111.944
Mercedes-Benz1994 - 2000C200 C-Class W2022.0L l4 100kw 136hpSedanM 111.941
Mercedes-Benz1994 - 2000C200 C-Class W2022.0L l4 100kw 136hpSedanM 111.945
Mercedes-Benz1995 - 2000C200 C-Class W2022.0L l4 132kw 180hpSedanM 111.944
Mercedes-Benz1993 - 2000C200D C-Class W2022.0L l4 55kw 75hp DieselSedanOM 601.913
Mercedes-Benz1996 - 2000C200D C-Class W2022.0L l4 65kw 88hp DieselSedanOM 604.915
Mercedes-Benz1998 - 2001C200T CDI C-Class S2022.1L l4 75kw 102hp DieselWagonOM 611.960
Mercedes-Benz1996 - 2001C200TD C-Class S2022.0L l4 65kw 88hp DieselWagonOM 604.915
Mercedes-Benz1993 - 2000C220 C-Class W2022.2L l4 70kw 95hp DieselSedanOM 604.910
Mercedes-Benz1993 - 1996C220 C-Class W2022.2L l4 110kw 150hpSedanM 111.961
Mercedes-Benz1997 - 2001C220T CDI C-Class S2022.1L l4 92kw 125hp DieselWagonOM 611.960
Mercedes-Benz1996 - 1998C220TD C-Class S2022.2L l4 70kw 95hp DieselWagonOM 604.910
Mercedes-Benz1996 - 1998C230 C-Class S2022.3L l4 110kw 150hpWagonM 111.974
Mercedes-Benz1996 - 1997C230 C-Class W2022.3L l4 110kw 150hpSedanM 111.974
Mercedes-Benz1996 - 2000C230K C-Class S2022.3L l4 142kw 193hpWagonM 111.975
Mercedes-Benz1995 - 1996C230K C-Class W2022.3L l4 142kw 193hpSedanM 111.975
Mercedes-Benz1997 - 2000C240 C-Class S2022.4L V6 125kw 170hpWagonM 112.910
Mercedes-Benz1997 - 2000C240 C-Class W2022.4L V6 125kw 170hpSedanM 112.910
Mercedes-Benz1995 - 2000C250 C-Class W2022.5L l5 110kw 150hp DieselSedanOM 605.960
Mercedes-Benz1996 - 2001C250T C-Class S2022.5L l5 110kw 150hp DieselWagonOM 605.960
Mercedes-Benz1993 - 1996C250d C-Class W2022.5L l5 83kw 113hp DieselSedanOM 605.910
Mercedes-Benz1993 - 1997C280 C-Class W2022.8L l6 142kw 193hpSedanM 104.941
Mercedes-Benz1997 - 2000C280 C-Class W2022.8L V6 145kw 197hpSedanM 112.920
Mercedes-Benz1997 - 2001C280T C-Class S2022.8L V6 145kw 197hpWagonM 112.920
Mercedes-Benz1993 - 1997C36 AMG C-Class W2023.6L l6 206kw 280hpSedanM 104.941
Mercedes-Benz1998 - 2002CLK200 CLK-Class A2082.0L l4 100kw 136hpConvertibleM 111.941, M 111.945
Mercedes-Benz1998 - 2000CLK200 CLK-Class A2082.0L l4 141kw 192hpConvertibleM 111.944
Mercedes-Benz1997 - 2002CLK200 CLK-Class C2082.0L l4 100kw 136hpCoupeM 111.945
Mercedes-Benz1997 - 2000CLK200 CLK-Class C2082.0L l4 141kw 192hpCoupeM 111.944
Mercedes-Benz1997 - 2000CLK230 CLK-Class C2082.3L l4 142kw 193hpCoupeM 111.973, M 111.975
Mercedes-Benz1998 - 2002CLK320 CLK-Class A2083.2L V6 160kw 218hpConvertibleM 112.940
Mercedes-Benz1997 - 2002CLK320 CLK-Class C2083.2L V6 160kw 218hpCoupeM 112.940
Mercedes-Benz1999 - 2002CLK430 CLK-Class C2084.3L V8 205kw 279hpCoupeM 113.943
Mercedes-Benz1998 - 2002E200 CDI E-Class W2102.1L l4 75kw 102hp DieselSedanOM 611.961
Mercedes-Benz1995 - 2000E200 E-Class W2102.0L l4 100kw 136hpSedanM 111.942
Mercedes-Benz1997 - 2002E200 E-Class W2102.0L l4 137kw 186hpSedanM 111.947
Mercedes-Benz1996 - 2000E200T E-Class S2102.0L l4 100kw 136hpWagonM 111.942
Mercedes-Benz1997 - 2003E200T E-Class S2102.0L l4 137kw 186hpWagonM 111.947
Mercedes-Benz1996 - 2002E200d E-Class W2102.0L l4 65kw 88hp DieselSedanOM 604.917
Mercedes-Benz1998 - 1999E220 CDI E-Class W2102.1L l4 92kw 125hp DieselSedanOM 611.961
Mercedes-Benz1998 - 1999E220T CDI E-Class S2102.1L l4 92kw 125hp DieselWagonOM 611.961
Mercedes-Benz1995 - 1999E220d E-Class W2102.2L l4 70kw 95hp DieselSedanOM 604.912
Mercedes-Benz1996 - 1997E230 E-Class S2102.3L l4 110kw 150hpWagonM 111.970
Mercedes-Benz1995 - 1999E230 E-Class W2102.3L l4 110kw 150hpSedanM 111.970
Mercedes-Benz1997 - 2003E240 E-Class S2102.4L V6 125kw 170hpWagonM 112.911
Mercedes-Benz1997 - 2000E240 E-Class W2102.4L V6 125kw 170hpSedanM 112.911
Mercedes-Benz1996 - 1999E250T E-Class S2102.5L l5 83kw 113hp DieselWagonOM 605.912
Mercedes-Benz1997 - 1999E250T E-Class S2102.5L l5 110kw 150hp DieselWagonOM 605.962
Mercedes-Benz1995 - 2000E250d E-Class W2102.5L l5 83kw 113hp DieselSedanOM 605.912
Mercedes-Benz1997 - 1999E250d E-Class W2102.5L l5 110kw 150hp DieselSedanOM 605.962
Mercedes-Benz1996 - 1997E280 E-Class W2102.8L l6 142kw 193hpSedanM 104.945
Mercedes-Benz1996 - 2002E280 E-Class W2102.8L V6 150kw 204hpSedanM 112.921
Mercedes-Benz1996 - 2003E280T E-Class S2102.8L V6 150kw 204hpWagonM 112.921
Mercedes-Benz1996 - 1999E290 E-Class S2102.9L l5 95kw 129hp DieselWagonOM 602.982
Mercedes-Benz1996 - 1999E290 E-Class W2102.9L l5 95kw 129hp DieselSedanOM 602.982
Mercedes-Benz1996 - 1999E300 E-Class W2103.0L l6 130kw 177hp DieselSedanOM 606.962
Mercedes-Benz1995 - 1997E300D E-Class W2103.0L l6 100kw 136hp DieselSedanOM 606.912
Mercedes-Benz1996 - 1999E300T E-Class S2103.0L l6 130kw 177hp DieselWagonOM 606.962
Mercedes-Benz1995 - 1997E320 E-Class W2103.2L l6 162kw 220hpSedanM 104.995
Mercedes-Benz1997 - 2002E320 E-Class W2103.2L V6 165kw 224hpSedanM 112.941
Mercedes-Benz1996 - 2003E320T E-Class S2103.2L V6 165kw 224hpWagonM 112.941
Mercedes-Benz1996 - 1997E420 E-Class W2104.2L V8 205kw 279hpSedanM 119.985
Mercedes-Benz1996 - 1997E420T E-Class S2104.2L V8 205kw 279hpWagonM 119.985
Mercedes-Benz1997 - 2002E430 E-Class W2104.3L V8 205kw 279hpSedanM 113.940
Mercedes-Benz1997 - 2003E430T E-Class S2104.3L V8 205kw 279hpWagonM 113.940
Mercedes-Benz1996 - 1997E50 AMG E-Class W2105.0L V8 255kw 347hpSedanM 119.985
Mercedes-Benz1997 - 2003E55 AMG E-Class S2105.4L V8 260kw 354hpWagonM 113.980
Mercedes-Benz1997 - 2002E55 AMG E-Class W2105.4L V8 260kw 354hpSedanM 113.980
Dados do produto
72-3439
38 Itens

Ficha informativa

Marka
Mercedes-Benz
Rocznik
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
Model
C36 AMG C-Class W202
C180 C-Class S202
C180 C-Class W202
C200 C-Class S202
C200 C-Class W202
C200D C-Class W202
C200T CDI C-Class S202
C200TD C-Class S202
C220 C-Class W202
C220T CDI C-Class S202
C220TD C-Class S202
C230 C-Class S202
C230 C-Class W202
C230K C-Class S202
C230K C-Class W202
C240 C-Class S202
C240 C-Class W202
C250 C-Class W202
C250T C-Class S202
C250d C-Class W202
C280 C-Class W202
C280T C-Class S202
CLK200 CLK-Class A208
CLK200 CLK-Class C208
CLK230 CLK-Class C208
CLK320 CLK-Class A208
CLK320 CLK-Class C208
CLK430 CLK-Class C208
E50 AMG E-Class W210
E55 AMG E-Class S210
E55 AMG E-Class W210
E200 CDI E-Class W210
E200 E-Class W210
E200T E-Class S210
E200d E-Class W210
E220 CDI E-Class W210
E220T CDI E-Class S210
E220d E-Class W210
E230 E-Class S210
E230 E-Class W210
E240 E-Class S210
E240 E-Class W210
E250T E-Class S210
E250d E-Class W210
E280 E-Class W210
E280T E-Class S210
E290 E-Class S210
E290 E-Class W210
E300 E-Class W210
E300D E-Class W210
E300T E-Class S210
E320 E-Class W210
E320T E-Class S210
E420 E-Class W210
E420T E-Class S210
E430 E-Class W210
E430T E-Class S210
Silnik
1.8L l4 90kw 122hp
2.0L l4 55kw 75hp Diesel
2.0L l4 65kw 88hp Diesel
2.0L l4 100kw 136hp
2.0L l4 132kw 180hp
2.0L l4 137kw 186hp
2.0L l4 141kw 192hp
2.1L l4 75kw 102hp Diesel
2.1L l4 92kw 125hp Diesel
2.2L l4 70kw 95hp Diesel
2.2L l4 110kw 150hp
2.3L l4 110kw 150hp
2.3L l4 142kw 193hp
2.4L V6 125kw 170hp
2.5L l5 83kw 113hp Diesel
2.5L l5 110kw 150hp Diesel
2.8L V6 145kw 197hp
2.8L V6 150kw 204hp
2.8L l6 142kw 193hp
2.9L l5 95kw 129hp Diesel
3.0L l6 100kw 136hp Diesel
3.0L l6 130kw 177hp Diesel
3.2L V6 160kw 218hp
3.2L V6 165kw 224hp
3.2L l6 162kw 220hp
3.6L l6 206kw 280hp
4.2L V8 205kw 279hp
4.3L V8 205kw 279hp
5.0L V8 255kw 347hp
5.4L V8 260kw 354hp